Course 2
Return to Top| 1 | Peter MolloyM20 FVO | M20 | FVO | 46:30 | 
| 2 | Flurry GriersonM20 DEVON | M20 | DEVON | 49:07 | 
| 3 | Matthew GoochM20 EUOC | M20 | EUOC | 49:25 | 
| 4 | Jim BaileyM20 EUOC | M20 | EUOC | 49:29 | 
| 5 | Oliver TongeM20 CUOC | M20 | CUOC | 50:01 | 
| 6 | Ewan MusgraveM18 MAROC | M18 | MAROC | 52:08 | 
| 7 | Euan TrynerM18 SYO | M18 | SYO | 52:22 | 
| 8 | Finlay JohnsonM20 SROC | M20 | SROC | 52:27 | 
| 9 | Sam GriffinM18 GRAMP | M18 | GRAMP | 55:03 | 
| 10 | Joe SunleyM20 EUOC | M20 | EUOC | 55:05 | 
| 11 | Joe HuddM20 WCOC | M20 | WCOC | 55:34 | 
| 12 | Emils UmmersM18 SO | M18 | SO | 57:21 | 
| 13 | Benjamin SquireM18 NOC | M18 | NOC | 57:26 | 
| 14 | Adam BarrieM18 MAROC | M18 | MAROC | 57:40 | 
| 15 | Oscar ShepherdM18 INVOC | M18 | INVOC | 58:08 | 
| 16 | Angus IvoryM18 INT | M18 | INT | 58:23 | 
| 17 | Adam MethvenM18 BKO | M18 | BKO | 59:03 | 
| 18 | Roger GoddardM45 FVO | M45 | FVO | 59:37 | 
| 19 | Ben GostickM18 HH | M18 | HH | 59:52 | 
| 20 | Zoe HardingW21 INT | W21 | INT | 61:06 | 
| 21 | Samuel NewM21 | M21 | 61:42 | |
| 22 | Jamie GoddardM18 FVO | M18 | FVO | 62:31 | 
| 23 | Matthew MorrisM18 SYO | M18 | SYO | 63:27 | 
| 24 | Jamie LightfootM18 SYO | M18 | SYO | 64:29 | 
| 25 | Tommy HeapM18 SO | M18 | SO | 64:46 | 
| 26 | Christopher MacKenzieM21 CLOK | M21 | CLOK | 65:07 | 
| 27 | Dominic GreenM20 CLOK | M20 | CLOK | 66:04 | 
| 28 | Sarah RollinsW45 SN | W45 | SN | 66:48 | 
| 29 | Chris WilliamsonM35 SYO | M35 | SYO | 66:51 | 
| 30 | Finlay RaynorM18 INVOC | M18 | INVOC | 67:23 | 
| 31 | Jonas NeweyM18 MAROC | M18 | MAROC | 71:33 | 
| 32 | Fay WalshW21 AIRE | W21 | AIRE | 72:51 | 
| 33 | Peter ScottM18 LOC | M18 | LOC | 73:47 | 
| 34 | Ben BethellM40 NOR | M40 | NOR | 74:16 | 
| 35 | Ewan BennettM18 MAROC | M18 | MAROC | 75:40 | 
| 36 | Nick GreenM45 NATO | M45 | NATO | 76:52 | 
| 37 | Lucy TongeW21 BOK | W21 | BOK | 77:15 | 
| 38 | William LakeM18 SBOC | M18 | SBOC | 77:46 | 
| 39 | Elizabeth BedwellW21 NN | W21 | NN | 78:39 | 
| 40 | Alex MatthewM18 SROC | M18 | SROC | 78:53 | 
| 41 | Liam GreenM18 CLOK | M18 | CLOK | 81:19 | 
| 42 | Thomas DuttonM21 NN | M21 | NN | 81:42 | 
| 43 | Thomas BrownsortM21 ELO | M21 | ELO | 83:45 | 
| 44 | Iain CattermoleM21 STAG | M21 | STAG | 84:08 | 
| 45 | Joe GreenM21 NATO | M21 | NATO | 97:11 | 
| 46 | Andrew StimsonM40 NN | M40 | NN | 97:32 | 
| 47 | Roger SillitoM45 | M45 | 104:58 | |
| 48 | James TodhunterM40 SROC | M40 | SROC | 106:26 | 
| 49 | Alex HardingM21 CLARO | M21 | CLARO | 106:58 | 
| 50 | Urszula BronkowskaW21 DFOK | W21 | DFOK | 109:46 | 
| 51 | Tom DevineM35 SAX | M35 | SAX | 134:51 | 
| - | Alex WetherillM20 WAOC | M20 | WAOC | |
| - | Daniel MurphyM21 NN | M21 | NN | |
| - | Lewis BalfourM40 NATO | M40 | NATO | |
| - | Max MobusM18 SYO | M18 | SYO | 
Course 5
Return to Top| 1 | James HammondM16 FVO | M16 | FVO | 35:09 | 
| 2 | Tommy RollinsM16 SN | M16 | SN | 37:11 | 
| 3 | Oliver PrinceM16 SOS | M16 | SOS | 41:13 | 
| 4 | Quentin HardingM60 CLARO | M60 | CLARO | 41:19 | 
| 5 | Angus LairdM16 INVOC | M16 | INVOC | 41:21 | 
| 6 | Sam HuntM16 FVO | M16 | FVO | 42:37 | 
| 7 | Freddie LakeM16 SBOC | M16 | SBOC | 46:47 | 
| 8 | Tim TettM60 SYO | M60 | SYO | 47:33 | 
| 9 | Laurence WardM16 INT | M16 | INT | 48:56 | 
| 10 | Rory BlackM16 INVOC | M16 | INVOC | 49:03 | 
| 11 | Dan ParkerM60 BL | M60 | BL | 49:17 | 
| 12 | Conrad ReuberM16 SYO | M16 | SYO | 50:07 | 
| 13 | Ruben RazzettiM16 BL | M16 | BL | 50:59 | 
| 14 | Harry Bratcher-HowardM16 WIM | M16 | WIM | 51:04 | 
| 15 | James BryantM16 SYO | M16 | SYO | 51:38 | 
| 16 | Mark SaundersM40 TVOC | M40 | TVOC | 52:42 | 
| 17 | Keith BrownM60 ESOC | M60 | ESOC | 53:33 | 
| 18 | Daniel HeppellM16 WCOC | M16 | WCOC | 53:46 | 
| 19 | Reuben LawsonM16 NGOC | M16 | NGOC | 53:58 | 
| 20 | John EmbreyM60 SROC | M60 | SROC | 54:57 | 
| 21 | Steve CorriganM60 EBOR | M60 | EBOR | 56:37 | 
| 22 | Jamie ConnorM16 FVO | M16 | FVO | 56:39 | 
| 23 | Mike JohnsonM60 SROC | M60 | SROC | 57:10 | 
| 24 | Mike PedleyM60 EPOC | M60 | EPOC | 57:20 | 
| 25 | Alastair MackenzieM60 CLOK | M60 | CLOK | 59:53 | 
| 26 | Nicholas LightfootM60 SYO | M60 | SYO | 60:09 | 
| 27 | Isaac HunterM16 WCOC | M16 | WCOC | 61:09 | 
| 28 | Austin HoweM16 SAX | M16 | SAX | 61:36 | 
| 29 | Keith TonkinM60 BL | M60 | BL | 64:09 | 
| 30 | Sam ToddM16 SYO | M16 | SYO | 64:54 | 
| 31 | Chris PennyM60 AIRE | M60 | AIRE | 69:50 | 
| 32 | Mattthew McCreadieM16 DEE | M16 | DEE | 73:28 | 
| 33 | Roger ThomasM60 WCOC | M60 | WCOC | 74:12 | 
| 34 | Peter BrownsortM60 ELO | M60 | ELO | 75:36 | 
| 35 | Benedict SandersonM16 NATO | M16 | NATO | 75:41 | 
| 36 | David RobertsonM60 ESOC | M60 | ESOC | 94:26 | 
| 37 | Chris PetreM60 CLOK | M60 | CLOK | 98:11 | 
| - | Matthew BethellM16 NOR | M16 | NOR | |
| - | Matthew GreenM16 NATO | M16 | NATO | 
Course 6
Return to Top| 1 | Isobel HowardW18 MOR | W18 | MOR | 45:40 | 
| 2 | Rachel DuckworthW20 DVO | W20 | DVO | 45:53 | 
| 3 | Iris MacMillanW18 ECKO | W18 | ECKO | 49:06 | 
| 4 | Scarlet HeapW20 SO | W20 | SO | 49:23 | 
| 5 | Lizzie StansfieldW20 EUOC | W20 | EUOC | 49:36 | 
| 6 | Pippa ArcherW40 CLOK | W40 | CLOK | 52:13 | 
| 7 | Lucie TodhunterW40 SROC | W40 | SROC | 52:43 | 
| 8 | Daisy McNamaraW18 AYROC | W18 | AYROC | 52:52 | 
| 9 | Laura BrownW18 LOC | W18 | LOC | 54:55 | 
| 10 | Claire WardW45 INT | W45 | INT | 55:54 | 
| 11 | Issy SunleyW18 WCOC | W18 | WCOC | 56:31 | 
| 12 | Alice KemsleyW18 BASOC | W18 | BASOC | 56:49 | 
| 13 | Catriona ChapmanW18 MAROC | W18 | MAROC | 59:20 | 
| 14 | Maya Hampshire WrightW18 NN | W18 | NN | 60:08 | 
| 15 | Alice WilsonW20 EUOC | W20 | EUOC | 60:21 | 
| 16 | Emma CrawfordW18 WCOC | W18 | WCOC | 60:43 | 
| 17 | Sarah DarleyW18 GO | W18 | GO | 68:28 | 
| 18 | Kerina LakeW40 SBOC | W40 | SBOC | 68:53 | 
| 19 | Jo BuckleyW45 AIRE | W45 | AIRE | 69:24 | 
| 20 | Amy Lee-JonesW18 BOK | W18 | BOK | 70:57 | 
| 21 | Fiona EadesW18 INT | W18 | INT | 71:16 | 
| 22 | Joanna AbbottW45 NATO | W45 | NATO | 71:44 | 
| 23 | Emily ElmsW18 BOK | W18 | BOK | 72:15 | 
| 24 | Elspeth JollyW18 HALO | W18 | HALO | 80:07 | 
| 25 | Natalie MartinW20 CLOK | W20 | CLOK | 102:54 | 
| 26 | Anna Taylor-BrownW40 WCOC | W40 | WCOC | 109:35 | 
| 27 | Dave PeelM40 NN | M40 | NN | 115:08 | 
| 28 | Susan GuyW40 SYO | W40 | SYO | 122:48 | 
| - | Emily GibbinsW18 AIRE | W18 | AIRE | |
| - | Hannah BrownW20 NATO | W20 | NATO |