Blue
Return to Top| 1 | Daniel WeaverM21 UBOC | M21 | UBOC | 56:07 | 
| 2 | Luke TierneyM21 UBOC | M21 | UBOC | 56:16 | 
| 3 | James AgombarM16 NGOC | M16 | NGOC | 63:11 | 
| 4 | Alex BarrettM21 IND | M21 | IND | 66:26 | 
| 5 | Matthew OwenM55 BOK | M55 | BOK | 66:41 | 
| 6 | Richard PattenM40 BOK | M40 | BOK | 67:09 | 
| 7 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 67:13 | 
| 8 | Robert MillsM21 BOK | M21 | BOK | 69:38 | 
| 9 | George AndertonM20 UBOC | M20 | UBOC | 70:26 | 
| 10 | James HargreavesM40 IND | M40 | IND | 71:02 | 
| 11 | luke brownM45 BOK | M45 | BOK | 71:30 | 
| 12 | Paul CraddyM40 BOK | M40 | BOK | 72:07 | 
| 13 | Andrew TindalM55 BOK | M55 | BOK | 73:32 | 
| 14 | Sam CottleM21 BOK | M21 | BOK | 73:40 | 
| 15 | jonathan urchM45 BOK | M45 | BOK | 73:49 | 
| 16 | Phil PattulloM50 BOK | M50 | BOK | 73:58 | 
| 17 | Richard MawerM50 BAOC | M50 | BAOC | 74:15 | 
| 18 | Conor O'DonovanM21 WAOC | M21 | WAOC | 74:20 | 
| 19 | Jacob TupperM21 UBOC | M21 | UBOC | 75:49 | 
| 20 | Thomas WrightM21 UBOC | M21 | UBOC | 78:37 | 
| 21 | Daniel NewmanM20 UBOC | M20 | UBOC | 79:24 | 
| 22 | Bernhard HagenM50 BOK | M50 | BOK | 79:41 | 
| 23 | David PillingM55 BOK | M55 | BOK | 81:41 | 
| 24 | Chris TurnerM60 WIM | M60 | WIM | 84:01 | 
| 25 | Joe MurrayM40 BOK | M40 | BOK | 84:23 | 
| 26 | Richard HudsonM60 BOK | M60 | BOK | 84:36 | 
| 27 | Paul GebbettM55 BOK | M55 | BOK | 85:09 | 
| 28 | Duncan InnesM60 SWOC | M60 | SWOC | 85:50 | 
| 29 | Tom HiddlestonM21 BOK | M21 | BOK | 85:58 | 
| 30 | Brendan Moroney | 86:42 | ||
| 31 | Christine FarrW45 SWOC | W45 | SWOC | 88:20 | 
| 32 | Rachel PotterW21 BOK | W21 | BOK | 89:13 | 
| 33 | Tom ChapmanM21 IND | M21 | IND | 89:59 | 
| 34 | Jerome CarsonM21 IND | M21 | IND | 91:58 | 
| 35 | Tony JamesM21 | M21 | 92:15 | |
| 36 | Niall MoroneyM35 IND | M35 | IND | 94:00 | 
| 37 | Martin LoweM45 BOK | M45 | BOK | 95:15 | 
| 38 | Katie LakeW18 SBOC | W18 | SBOC | 95:51 | 
| 39 | Andy StottM65 NGOC | M65 | NGOC | 97:19 | 
| 40 | Jonathan RileyM40 IND | M40 | IND | 97:55 | 
| 41 | Tania WimberleyW50 IND | W50 | IND | 99:14 | 
| 42 | Leni HagenW18 BOK | W18 | BOK | 100:44 | 
| 43 | Craig MaxwellM21 BOK | M21 | BOK | 102:51 | 
| 44 | Alan BrownM70 NGOC | M70 | NGOC | 117:31 | 
| 45 | Rob HickM60 WSX | M60 | WSX | 127:13 | 
| 46 | Trevor HeneganM55 IND | M55 | IND | 146:00 | 
| 47 | Alison WhiteW60 BOK | W60 | BOK | 167:56 | 
| * | Adam PotterM21 BOK | M21 | BOK | |
| - | Iain LargeM35 BOK | M35 | BOK | 52:30 | 
| - | Peter ClothierM50 BOK | M50 | BOK | 64:20 | 
| - | Louis SnowM21 IND | M21 | IND | 68:43 | 
| - | Ross FieldM21 IND | M21 | IND | 95:35 | 
| - | Nigel WhiteoakM50 DRONGO | M50 | DRONGO | 98:59 | 
Green
Return to Top| 1 | John SimmonsM70 BOK | M70 | BOK | 64:48 | 
| 2 | Alison SimmonsW65 BOK | W65 | BOK | 67:47 | 
| 3 | Colin WelchM65 BOK | M65 | BOK | 71:05 | 
| 4 | Chris AtkinsM45 BOK | M45 | BOK | 71:21 | 
| 5 | Peter MaliphantM65 BOK | M65 | BOK | 71:30 | 
| 6 | Don CloadM75 NGOC | M75 | NGOC | 73:28 | 
| 7 | Jonathan HayesM45 BOK | M45 | BOK | 73:44 | 
| 8 | Chris ColemanM35 BOK | M35 | BOK | 75:02 | 
| 9 | Kate BosherW21 BOK | W21 | BOK | 79:04 | 
| 10 | Stephen WilsonM55 CLYDE | M55 | CLYDE | 81:25 | 
| 11 | Emily LeathwoodW16 BOK | W16 | BOK | 82:11 | 
| 12 | Harry FoordM18 BUMC | M18 | BUMC | 83:20 | 
| 13 | Hannah AgombarW14 NGOC | W14 | NGOC | 84:02 | 
| 14 | Jonathan SwithinbankM35 BOK | M35 | BOK | 90:28 | 
| 15 | Kevin HoweM55 BOK | M55 | BOK | 93:53 | 
| 16 | Alex LoweM16 BOK | M16 | BOK | 94:00 | 
| 17 | Oscar CatonM16 BOK | M16 | BOK | 94:26 | 
| 18 | Carolyn DentW60 BOK | W60 | BOK | 94:50 | 
| 19 | Martin LightM65 NWO | M65 | NWO | 96:28 | 
| 20 | Robert GreenM65 BOK | M65 | BOK | 97:04 | 
| 21 | Chris QuickfallM21 BOK | M21 | BOK | 98:08 | 
| 22 | Nathanail GeorgiouM21 BUMC | M21 | BUMC | 105:43 | 
| 23 | Ian PhillipsM65 NGOC | M65 | NGOC | 108:27 | 
| 24 | Peter ColbertM70 SWOC | M70 | SWOC | 108:34 | 
| 25 | Nigel ClemensM60 SLOW | M60 | SLOW | 109:19 | 
| 26 | Caroline PotterW60 BOK | W60 | BOK | 120:20 | 
| 27 | Michelle BarrowsW50 BOK | W50 | BOK | 122:35 | 
| - | Dave DenningM55 BOK | M55 | BOK | 66:47 | 
| - | Stephen HortonM60 BOK | M60 | BOK | 90:44 | 
| - | Simon BaileyM35 BOK | M35 | BOK | 93:18 | 
| - | Gwen TannerW60 BOK | W60 | BOK | 103:05 | 
| - | Declan ColemanM21 BOK | M21 | BOK | 104:02 | 
Light Green
Return to Top| 1 | Alex ReidM21 NWO | M21 | NWO | 65:00 | 
| 2 | Kyriacos RouvasM21 BUMC | M21 | BUMC | 78:02 | 
| 3 | Evie BrownW12 BOK | W12 | BOK | 78:20 | 
| 4 | Nick HooperM70 BOK | M70 | BOK | 79:07 | 
| 5 | Peter LienM50 BOK | M50 | BOK | 84:32 | 
| 6 | Paul KentishM60 IND | M60 | IND | 85:18 | 
| 7 | Elizabeth OgilvieW21 BOK | W21 | BOK | 87:07 | 
| 8 | Honor LienW16 BOK | W16 | BOK | 87:57 | 
| 9 | John ClaphamM50 BOK | M50 | BOK | 88:29 | 
| 10 | Martin EvansM60 BOK | M60 | BOK | 89:13 | 
| 11 | Sandra HelkW21 | W21 | 92:08 | |
| 12 | Davin FowlerM50 IND | M50 | IND | 93:35 | 
| 13 | Victoria HolbrookW40 BOK | W40 | BOK | 98:15 | 
| 14 | Nigel CatonM45 BOK | M45 | BOK | 101:46 | 
| 15 | Liz Covey-CrumpW50 IND | W50 | IND | 108:06 | 
| 16 | Corrina FowlerW50 IND | W50 | IND | 110:20 | 
| 17 | Katrina EntwistleW21 BOK | W21 | BOK | 112:05 | 
| 18 | Claire HarrisonW40 BOK | W40 | BOK | 118:11 | 
| 19 | Florence PattenW12 BOK | W12 | BOK | 120:48 | 
| 20 | Annette KeithW65 IND | W65 | IND | 121:22 | 
| 21 | Stephen HindM60 BOK | M60 | BOK | 124:03 | 
| 22 | Kate MaliphantW60 BOK | W60 | BOK | 140:54 | 
| 23 | Kim WrightW60 BOK | W60 | BOK | 153:24 | 
| - | Rosie KnoxW21 IND | W21 | IND | 72:56 | 
| - | Gillian Lee-JonesW55 BOK | W55 | BOK | 88:10 | 
| - | Mike FarmerM65 BOK | M65 | BOK | 91:28 | 
| - | Sue BaillieW60 BOK | W60 | BOK | 130:23 | 
| - | Josie MorleyW21 IND | W21 | IND | 133:51 | 
| - | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 172:13 | 
Orange
Return to Top| 1 | Chris Bendall IND | IND | 31:00 | |
| 2 | Esther JohnsW12 BOK | W12 | BOK | 47:36 | 
| 3 | Ben LoweM14 BOK | M14 | BOK | 49:10 | 
| 4 | Janine HargreavesW40 BOK | W40 | BOK | 51:35 | 
| 5 | Heather HaleW45 BOK | W45 | BOK | 53:02 | 
| 6 | Clare BernsteinW21 IND | W21 | IND | 54:30 | 
| 7 | Elaine GreenW60 BOK | W60 | BOK | 55:12 | 
| 8 | Jiun TangW50 | W50 | 56:05 | |
| 9 | Anastasia IrelandW45 BOK | W45 | BOK | 59:22 | 
| 10 | Andy KeithM65 IND | M65 | IND | 60:35 | 
| 11 | Nicholas IrelandM12 BOK | M12 | BOK | 61:30 | 
| 12 | Juliet HorsfieldW12 BOK | W12 | BOK | 72:10 | 
| 13 | William CliveM45 IND | M45 | IND | 74:51 | 
| 14 | Arthur MurrayM14 BOK | M14 | BOK | 77:37 | 
| 15 | Alan StringerM60 NGOC | M60 | NGOC | 82:42 | 
| 16 | Charles WarlowM80 IND | M80 | IND | 92:28 | 
| 17 | Patrick WoodcockM40 BOK | M40 | BOK | 94:30 | 
| 18 | Tefkros ChimonasM21 IND | M21 | IND | 96:22 | 
| - | Matt Baird IND | IND | ||
| - | Margaret WarlowW40 BOK | W40 | BOK | 92:17 | 
Short Green
Return to Top| 1 | Gill TindalW55 BOK | W55 | BOK | 54:42 | 
| 2 | Ella MilneW21 IND | W21 | IND | 57:57 | 
| 3 | Nathan MayM21 IND | M21 | IND | 59:26 | 
| 4 | Rachel DennisW55 BOK | W55 | BOK | 62:57 | 
| 5 | David FaulknerM60 BOK | M60 | BOK | 64:14 | 
| 6 | David PalmerM75 BOK | M75 | BOK | 65:03 | 
| 7 | Duncan MilneM55 BOK | M55 | BOK | 66:11 | 
| 8 | Douglas Innes-FarrM14 SWOC | M14 | SWOC | 70:01 | 
| 9 | Eva SpurlingW20 WRE | W20 | WRE | 72:01 | 
| 10 | Hannah LargeW21 BOK | W21 | BOK | 76:28 | 
| 11 | Peter LendvaiM45 BOK | M45 | BOK | 78:15 | 
| 12 | Ellen HarrisonW21 BOK | W21 | BOK | 79:00 | 
| 13 | Sue HandsW75 WIM | W75 | WIM | 80:42 | 
| 14 | John MillsM70 SWOC | M70 | SWOC | 80:48 | 
| 15 | Trudi JohnsonW55 BOK | W55 | BOK | 83:15 | 
| 16 | Alex AgombarW45 NGOC | W45 | NGOC | 87:22 | 
| 17 | Theresa WheatcroftW60 BOK | W60 | BOK | 88:28 | 
| 18 | Claire MurrayW40 BOK | W40 | BOK | 89:31 | 
| 19 | Elina +Emil (M0) BaileyW21 BOK | W21 | BOK | 94:17 | 
| 20 | Kim LiggettW60 NGOC | W60 | NGOC | 95:00 | 
| 21 | Matthew RobbinsM21 UBOC | M21 | UBOC | 96:00 | 
| 22 | Nancy LawsonW60 BOK | W60 | BOK | 97:25 | 
| 23 | Jane MilneW55 BOK | W55 | BOK | 101:23 | 
| 24 | Susanne AndersenW60 BOK | W60 | BOK | 104:24 | 
| 25 | Sue ColbertW75 SWOC | W75 | SWOC | 127:16 | 
| - | Diana NicollW60 BOK | W60 | BOK | 53:24 | 
| - | Olivia DaviesW21 IND | W21 | IND | 67:15 | 
| - | Lorna JohnsW45 IND | W45 | IND | 76:58 | 
| - | Nick DennisM60 BOK | M60 | BOK | 83:01 | 
| - | Oliver WilliamsM21 BUMC | M21 | BUMC | 83:24 | 
| - | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 89:57 | 
| - | Chris CudmoreM70 QO | M70 | QO | 108:37 | 
White
Return to Top| 1 | Tom Wooddisse | 11:33 | ||
| 2 | Leo LendvaiM10 BOK | M10 | BOK | 14:38 | 
| 3 | Georgie KnappW10 IND | W10 | IND | 22:51 | 
| 4 | Jude LargeM10 BOK | M10 | BOK | 25:24 | 
| 5 | Finn HargreavesM10 BOK | M10 | BOK | 29:48 | 
| 6 | AoibhÃn MayW10 IND | W10 | IND | 37:27 | 
Yellow
Return to Top| 1 | Eli BrownM10 BOK | M10 | BOK | 18:22 | 
| 2 | Sabrina Wood IND | IND | 18:43 | |
| 3 | Alan KemptonM75 BOK | M75 | BOK | 25:10 | 
| 4 | Jocelyn Heijden StottW10 IND | W10 | IND | 26:55 | 
| 5 | Matilda PattenW10 BOK | W10 | BOK | 34:05 | 
| 6 | Marguerite Loftus UrchW12 IND | W12 | IND | 34:15 | 
| 7 | Ewan Loftus UrchM10 BOK | M10 | BOK | 34:55 | 
| 8 | Kit MurrayM10 BOK | M10 | BOK | 35:48 | 
| 9 | Susan and Barbara Smith IND | IND | 89:32 | |
| - | Paula Martin IND | IND | 22:07 | |
| - | Rosalie HayesW12 BOK | W12 | BOK | 24:14 |