Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 37:21 | 
| 2 | James AgombarM16 NGOC | M16 | NGOC | 42:35 | 
| 3 | Alex LyneM45 NGOC | M45 | NGOC | 44:17 | 
| 4 | Nick BiggsM50 IND | M50 | IND | 46:03 | 
| 5 | Tom HiddlestonM21 BOK | M21 | BOK | 46:57 | 
| 6 | Daniel WeaverM21 UBOC | M21 | UBOC | 46:58 | 
| 7 | Tony JamesM21 | M21 | 47:49 | |
| 8 | Tom BushM40 BOK | M40 | BOK | 48:08 | 
| 9 | Andrew TindalM55 BOK | M55 | BOK | 48:58 | 
| 10 | Phil PattulloM50 BOK | M50 | BOK | 49:29 | 
| 11 | Oliver FrostM45 BOK | M45 | BOK | 49:42 | 
| 12 | luke brownM45 BOK | M45 | BOK | 50:11 | 
| 13 | Matthew OwenM55 BOK | M55 | BOK | 50:13 | 
| 14 | Ross FieldM21 IND | M21 | IND | 51:10 | 
| 15 | Hannah LargeW21 BOK | W21 | BOK | 51:33 | 
| 16 | Sandra HelkW21 | W21 | 53:07 | |
| 17 | Rachel LeathwoodW50 BOK | W50 | BOK | 53:17 | 
| 18 | Tommi GroverM45 BOK | M45 | BOK | 53:18 | 
| 19 | Robert MillsM21 BOK | M21 | BOK | 53:50 | 
| 20 | Amy Lee-JonesW20 BOK | W20 | BOK | 54:12 | 
| 21 | Darrell ReadM40 BOK | M40 | BOK | 54:55 | 
| 22 | Richard HudsonM60 BOK | M60 | BOK | 55:05 | 
| 23 | jonathan urchM45 BOK | M45 | BOK | 55:18 | 
| 24 | Richard PattenM40 BOK | M40 | BOK | 55:30 | 
| 25 | Chris AtkinsM45 BOK | M45 | BOK | 55:47 | 
| 26 | Fred BoardmanM50 WCOC | M50 | WCOC | 56:02 | 
| 27 | Mathew AverillM21 BAOC | M21 | BAOC | 57:52 | 
| 28 | Emma ClarkeW21 IND | W21 | IND | 58:02 | 
| 29 | Hannah AgombarW14 NGOC | W14 | NGOC | 58:44 | 
| 30 | Peter ClothierM50 BOK | M50 | BOK | 58:54 | 
| 31 | Megan WareingW16 BOK | W16 | BOK | 59:24 | 
| 32 | Craig SmithM55 BOK | M55 | BOK | 59:25 | 
| 33 | Mari AroldW40 OKOLVES | W40 | OKOLVES | 60:36 | 
| 34 | Martin LoweM45 BOK | M45 | BOK | 60:54 | 
| 35 | Andrew RansonM21 IND | M21 | IND | 61:31 | 
| 36 | Neil AlbertM50 NGOC | M50 | NGOC | 61:47 | 
| 37 | Leni HagenW18 BOK | W18 | BOK | 62:26 | 
| 38 | Diane MitsonW50 POTOC | W50 | POTOC | 63:17 | 
| 39 | Nick GracieM50 BOK | M50 | BOK | 64:09 | 
| 40 | Rob HickM60 WSX | M60 | WSX | 70:50 | 
| 41 | Christian SaxtoftM60 BOK | M60 | BOK | 80:24 | 
| 42 | Trevor HeneganM55 IND | M55 | IND | 85:45 | 
| * | Bernhard HagenM50 BOK | M50 | BOK | |
| - | Chris McCartneyM55 HOC | M55 | HOC | |
| - | Paul GebbettM55 BOK | M55 | BOK | 43:10 | 
Green
Return to Top| 1 | Gareth WilliamsM40 IND | M40 | IND | 30:38 | 
| 2 | David RoyM40 BOK | M40 | BOK | 32:01 | 
| 3 | Oscar CatonM16 BOK | M16 | BOK | 37:10 | 
| 4 | Emily LeathwoodW16 BOK | W16 | BOK | 40:20 | 
| 5 | Gill TindalW55 BOK | W55 | BOK | 40:35 | 
| 6 | Simon BaileyM35 BOK | M35 | BOK | 40:49 | 
| 7 | Philip BostockM60 NGOC | M60 | NGOC | 42:55 | 
| 8 | Margaret WarlowW40 BOK | W40 | BOK | 45:41 | 
| 9 | Kevin HoweM55 BOK | M55 | BOK | 45:43 | 
| 10 | Ian TaitM70 SARUM | M70 | SARUM | 46:01 | 
| 11 | Adrian MoirM60 SWOC | M60 | SWOC | 46:25 | 
| 12 | Alex LoweM16 BOK | M16 | BOK | 46:34 | 
| 13 | Carol IddlesW65 RAFO | W65 | RAFO | 46:41 | 
| 14 | Andy WareingM45 BOK | M45 | BOK | 47:05 | 
| 15 | David MayM75 SLOW | M75 | SLOW | 48:13 | 
| 16 | Steve RobertsonM70 QO | M70 | QO | 48:29 | 
| 17 | Colin WelchM65 BOK | M65 | BOK | 48:59 | 
| 18 | Mike FarmerM65 BOK | M65 | BOK | 50:00 | 
| 19 | Peter RibbansM65 SWOC | M65 | SWOC | 51:26 | 
| 20 | Alex AgombarW45 NGOC | W45 | NGOC | 53:16 | 
| 20 | Jim MallinsonM75 SLOW | M75 | SLOW | 53:16 | 
| 22 | Martin EvansM60 BOK | M60 | BOK | 54:19 | 
| 23 | Robert GreenM65 BOK | M65 | BOK | 54:23 | 
| 24 | Mikhail GryaznevichM70 TVOC | M70 | TVOC | 54:36 | 
| 25 | Caroline PotterW60 BOK | W60 | BOK | 54:45 | 
| 26 | Kate BosherW21 BOK | W21 | BOK | 55:38 | 
| 27 | Ian TrusslerM65 NWO | M65 | NWO | 57:25 | 
| 28 | Martin LightM65 NWO | M65 | NWO | 58:16 | 
| 29 | Ruth LandriganW40 | W40 | 58:31 | |
| 30 | Kevin BushM65 SWOC | M65 | SWOC | 59:48 | 
| 31 | Carolyn DentW60 BOK | W60 | BOK | 59:52 | 
| 32 | Richard RossingtonM60 BOK | M60 | BOK | 60:14 | 
| 33 | Ian PhillipsM65 NGOC | M65 | NGOC | 61:21 | 
| 34 | Gwen TannerW60 BOK | W60 | BOK | 61:47 | 
| 35 | Svetlana HermannW50 IND | W50 | IND | 69:40 | 
| 36 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 71:35 | 
| 37 | Jane BushW65 SWOC | W65 | SWOC | 73:06 | 
| 38 | Mike ForrestM70 BOK | M70 | BOK | 75:54 | 
| 39 | Sue BaillieW60 BOK | W60 | BOK | 75:57 | 
| 40 | Marion StutzriemerW45 BOK | W45 | BOK | 78:16 | 
| 41 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 81:01 | 
| * | Chris JohnsonM70 BOK | M70 | BOK | |
| - | Adrian StoneM60 BOK | M60 | BOK | 71:02 | 
Light Green
Return to Top| 1 | Evie BrownW12 BOK | W12 | BOK | 35:48 | 
| 2 | John ClaphamM50 BOK | M50 | BOK | 37:16 | 
| 3 | Nick HooperM70 BOK | M70 | BOK | 38:29 | 
| 4 | Chris QuickfallM21 BOK | M21 | BOK | 39:05 | 
| 5 | Ben LoweM14 BOK | M14 | BOK | 43:26 | 
| 6 | Katrina EntwistleW21 BOK | W21 | BOK | 46:36 | 
| 7 | Antony IrelandM50 BOK | M50 | BOK | 48:53 | 
| 8 | Nigel CatonM45 BOK | M45 | BOK | 49:28 | 
| 9 | Gillian Lee-JonesW55 BOK | W55 | BOK | 50:04 | 
| 10 | Elina BaileyW21 BOK | W21 | BOK | 50:42 | 
| 11 | Victoria HolbrookW40 BOK | W40 | BOK | 54:33 | 
| 12 | Joseph MorrisM18 BOK | M18 | BOK | 60:07 | 
| 13 | George GoddardM21 BOK | M21 | BOK | 63:24 | 
| 14 | Stephen HindM60 BOK | M60 | BOK | 64:18 | 
| 15 | Nicholas IrelandM12 BOK | M12 | BOK | 64:53 | 
| 16 | Anastasia IrelandW45 BOK | W45 | BOK | 65:02 | 
| 17 | Emma PattulloW50 BOK | W50 | BOK | 68:01 | 
| 18 | Josiah AuM14 IND | M14 | IND | 73:06 | 
| 19 | Willis PoonM40 IND | M40 | IND | 74:06 | 
| 20 | Jasper PoonM10 IND | M10 | IND | 74:07 | 
| 21 | Reuben AuM10 IND | M10 | IND | 74:46 | 
| 22 | Jennifer LoW45 IND | W45 | IND | 75:02 | 
| 23 | Patrick StauntonM35 WIM | M35 | WIM | 75:12 | 
| 24 | Kim WrightW60 BOK | W60 | BOK | 80:31 | 
Orange
Return to Top| 1 | Gemma NelsonW35 IND | W35 | IND | 22:19 | 
| 2 | Sam DilleyM10 NGOC | M10 | NGOC | 26:33 | 
| 3 | Loralie FrostW14 IND | W14 | IND | 27:21 | 
| 4 | Tom DilleyM12 NGOC | M12 | NGOC | 27:47 | 
| 5 | Esther JohnsW12 BOK | W12 | BOK | 29:22 | 
| 6 | Faisal ChaudhuriM35 IND | M35 | IND | 29:25 | 
| 7 | Matti TeedM14 IND | M14 | IND | 30:51 | 
| 8 | Emma PattulloW50 BOK | W50 | BOK | 31:41 | 
| 9 | Patrick WoodcockM40 BOK | M40 | BOK | 34:44 | 
| 10 | Josie MorleyW21 IND | W21 | IND | 35:37 | 
| 11 | Clare BernsteinW21 IND | W21 | IND | 37:56 | 
| 12 | Cathie WalshW55 BOK | W55 | BOK | 37:58 | 
| 13 | Juliet HorsfieldW12 BOK | W12 | BOK | 39:49 | 
| 14 | Simon LottM45 BOK | M45 | BOK | 41:27 | 
| 15 | Shona PattulloW20 BOK | W20 | BOK | 43:00 | 
| 16 | Richard McDonaldM45 BOK | M45 | BOK | 43:48 | 
| 17 | Elaine GreenW60 BOK | W60 | BOK | 45:57 | 
| 18 | Imogen FergusonW14 IND | W14 | IND | 46:57 | 
| 19 | Aidan PriceM21 IND | M21 | IND | 50:58 | 
| - | Emma PalmerW55 IND | W55 | IND | 44:57 | 
Short Green
Return to Top| 1 | Chris WhitehouseM40 IND | M40 | IND | 27:36 | 
| 2 | David PotterM60 BOK | M60 | BOK | 32:12 | 
| 3 | Anthony LloydM70 BOK | M70 | BOK | 32:14 | 
| 4 | David PalmerM75 BOK | M75 | BOK | 34:41 | 
| 5 | Agnieszka KaminskaW45 BOK | W45 | BOK | 35:47 | 
| 6 | Ellen HarrisonW21 BOK | W21 | BOK | 38:35 | 
| 7 | Diana NicollW60 BOK | W60 | BOK | 38:44 | 
| 8 | Sarah DutkiewiczW21 SLOW | W21 | SLOW | 41:23 | 
| 9 | David FaulknerM60 BOK | M60 | BOK | 41:50 | 
| 10 | Heather HaleW45 BOK | W45 | BOK | 42:21 | 
| 11 | Alice ParfittW21 BOK | W21 | BOK | 42:45 | 
| 12 | Katy DyerW75 BOK | W75 | BOK | 43:52 | 
| 13 | Debbie AndersonW50 BOK | W50 | BOK | 44:52 | 
| 14 | Peter LendvaiM45 BOK | M45 | BOK | 44:56 | 
| 15 | Ros TauntonW75 NGOC | W75 | NGOC | 46:24 | 
| 16 | Frank InceM80 SWOC | M80 | SWOC | 46:30 | 
| 17 | Laurence GossageM75 BOK | M75 | BOK | 46:33 | 
| 18 | Paul TauntonM75 NGOC | M75 | NGOC | 47:09 | 
| 19 | John ParfittM80 BOK | M80 | BOK | 50:04 | 
| 20 | Christine KingW75 BOK | W75 | BOK | 59:37 | 
| 21 | Anne MayW75 SWOC | W75 | SWOC | 59:38 | 
| 22 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 79:54 | 
| - | Ted McDonaldM80 BOK | M80 | BOK | 39:33 | 
| - | Christopher MoonM75 BOK | M75 | BOK | 42:48 | 
White
Return to Top| 1 | Tom Wooddisse | 14:06 | ||
| 2 | Leo LendvaiM10 BOK | M10 | BOK | 19:13 | 
| 3 | Olivia BaldockW6 | W6 | 20:44 | |
| 4 | Victoria MorrisW10 BOK | W10 | BOK | 23:11 | 
| 5 | Rowan HarrisM10 IND | M10 | IND | 24:18 | 
| 6 | Robin HarrisM10 IND | M10 | IND | 24:22 | 
| 7 | Jude LargeM10 BOK | M10 | BOK | 29:53 | 
| 8 | Rowan LargeW3 BOK | W3 | BOK | 31:35 | 
| 9 | Clara LisychkinW10 IND | W10 | IND | 32:05 | 
| 10 | Sebastian Sartor MenezesM10 IND | M10 | IND | 48:40 | 
| 11 | Robert MenezesM50 IND | M50 | IND | 48:45 | 
| 12 | Pia SartorW40 IND | W40 | IND | 49:34 | 
| 13 | Daniel ThomasM6 | M6 | 49:53 | |
| 14 | Bethan ThomasW10 BOK | W10 | BOK | 49:57 | 
| - | Evie ParfittW10 | W10 | 47:42 | |
| - | Grace BaldockW4 | W4 | 48:50 | 
Yellow
Return to Top| 1 | Max LandriganM10 BOK | M10 | BOK | 20:11 | 
| 2 | Kathryn LyneW14 NGOC | W14 | NGOC | 20:39 | 
| 3 | Sam DilleyM10 NGOC | M10 | NGOC | 23:45 | 
| 4 | Zoe FrostW12 IND | W12 | IND | 24:37 | 
| 5 | Richard MorrisM12 BOK | M12 | BOK | 27:30 | 
| 6 | Eli HorsfieldM10 BOK | M10 | BOK | 28:18 | 
| 7 | Jonathan RileyM40 IND | M40 | IND | 28:45 | 
| 8 | Ola PriceW10 BOK | W10 | BOK | 28:56 | 
| 9 | Alan KemptonM75 BOK | M75 | BOK | 29:35 | 
| 10 | Matilda PattenW10 BOK | W10 | BOK | 30:02 | 
| 11 | Eli BrownM10 BOK | M10 | BOK | 31:19 | 
| 12 | Camille DavisW10 BOK | W10 | BOK | 33:19 | 
| 13 | Paul TomlinsonM60 IND | M60 | IND | 35:14 | 
| 14 | Cicely JohnsW10 BOK | W10 | BOK | 39:06 | 
| 15 | Sybil RobinsonM10 BOK | M10 | BOK | 39:20 | 
| 16 | Oliver BensonM10 | M10 | 42:19 | |
| 17 | Florence RobinsonW12 IND | W12 | IND | 47:38 | 
| 18 | Alba RobinsonW10 IND | W10 | IND | 48:42 | 
| 19 | Polly RobinsonW40 IND | W40 | IND | 48:43 | 
| 20 | Arold LumiW2 OKILVES | W2 | OKILVES | 51:00 | 
| 21 | William FergusonM12 IND | M12 | IND | 58:20 |