Long
Return to Top| 1 | Alexander ChepelinM21 INT | M21 | INT | 27:24 | 
| 2 | Matthew GallowayM21 INT | M21 | INT | 30:29 | 
| 3 | Vicente LopezM21 ESOC | M21 | ESOC | 32:02 | 
| 4 | Samuel GallowayM21 | M21 | 32:09 | |
| 5 | Helen BridleW40 ESOC | W40 | ESOC | 32:54 | 
| 6 | Donald SlaterM21 ESOC | M21 | ESOC | 34:56 | 
| 7 | Phil MurrayM55 BOK | M55 | BOK | 36:13 | 
| 8 | Simon GregersenM21 ESOC | M21 | ESOC | 36:24 | 
| 9 | Mairi EadesW20 INT | W20 | INT | 37:27 | 
| 10 | Claire Ward INT | INT | 38:06 | |
| 11 | Paul CabanM55 INT | M55 | INT | 38:21 | 
| 12 | Robin GallowayM55 INT | M55 | INT | 38:57 | 
| 13 | Chris DibbenM50 INT | M50 | INT | 39:01 | 
| 14 | Terry JohnstoneM55 ESOC | M55 | ESOC | 39:14 | 
| 15 | Jonathan EllisM40 ESOC | M40 | ESOC | 39:29 | 
| 16 | Alistair BlackM21 ESOC | M21 | ESOC | 41:45 | 
| 17 | Alison CunninghamW55 ESOC | W55 | ESOC | 41:46 | 
| 18 | Peter BrownsortM60 ELO | M60 | ELO | 41:49 | 
| 19 | Isla SimmonsW21 ESOC | W21 | ESOC | 41:54 | 
| 20 | Fiona ForrestW45 RR | W45 | RR | 42:02 | 
| 21 | Stephen HaleyM21 INT | M21 | INT | 44:17 | 
| 22 | Sabine OechsnerW21 ESOC | W21 | ESOC | 44:31 | 
| 23 | Damon DaviesM35 ESOC | M35 | ESOC | 44:49 | 
| 24 | Ewan KerrM40 ESOC | M40 | ESOC | 45:17 | 
| 25 | Evgueni ChepelinM60 ELO | M60 | ELO | 45:18 | 
| 26 | Martin CaldwellM65 ESOC | M65 | ESOC | 46:46 | 
| 27 | Ann HaleyW55 INT | W55 | INT | 46:51 | 
| 28 | Graham McIntyreM60 INT | M60 | INT | 48:43 | 
| 29 | Morag McIntyreW60 INT | W60 | INT | 51:54 | 
| 30 | Roger ScruttonM70 ESOC | M70 | ESOC | 52:35 | 
| 31 | Michael AtkinsonM40 ELO | M40 | ELO | 52:52 | 
| 32 | Davide FoffaM21 ESOC | M21 | ESOC | 53:29 | 
| 33 | Shona SimmonsW21 ESOC | W21 | ESOC | 53:45 | 
| 34 | Jamie Wilson M60 ELO | M60 | ELO | 63:01 | 
| 35 | Sheila StrainW70 ELO | W70 | ELO | 64:59 | 
| 36 | Grace Mackenzie ELO | ELO | 67:10 | |
| - | Lucy HainesW21 EUOC | W21 | EUOC | 39:00 | 
Short
Return to Top| 1 | Laurence WardM14 INT | M14 | INT | 21:58 | 
| 2 | Ben BrownM20 ESOC | M20 | ESOC | 22:38 | 
| 3 | Mary RossW45 INT | W45 | INT | 26:41 | 
| 4 | Tricia AlstonW55 INT | W55 | INT | 27:49 | 
| 5 | Calum Robertson M12 ESOC | M12 | ESOC | 28:21 | 
| 6 | Claire BlackW21 ESOC | W21 | ESOC | 28:50 | 
| 7 | Hannah GrimmelW21 ESOC | W21 | ESOC | 30:00 | 
| 8 | Robin StrainM70 ELO | M70 | ELO | 30:24 | 
| 9 | Katherine HarrisW21 IND | W21 | IND | 31:26 | 
| 10 | Janice NisbetW65 ESOC | W65 | ESOC | 31:31 | 
| 11 | Colin InverarityM65 INT | M65 | INT | 32:21 | 
| 12 | Lucy GallowayW55 INT | W55 | INT | 32:32 | 
| 13 | Philippa AscoughW40 INT | W40 | INT | 32:50 | 
| 14 | James MurdochM50 ESOC | M50 | ESOC | 32:54 | 
| 15 | Lorenzo MartinicoM21 | M21 | 34:05 | |
| 16 | Pat SquireM70 INT | M70 | INT | 34:12 | 
| 17 | Callum McIntyreM21 INT | M21 | INT | 34:24 | 
| 18 | Judith BellW50 ESOC | W50 | ESOC | 35:18 | 
| 19 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 35:27 | 
| 20 | Jeni RoweM45 ESOC | M45 | ESOC | 36:07 | 
| 21 | Kenny Gunn-RussellM65 ESOC | M65 | ESOC | 37:30 | 
| 22 | Megan BrownW14 ESOC | W14 | ESOC | 40:01 | 
| 23 | Robert FindlayM70 ESOC | M70 | ESOC | 50:41 |