Blue
Return to Top| 1 | Christine FarrW50 SWOC | W50 | SWOC | 66:22 | 
| 2 | Fraser StampM16 WCH | M16 | WCH | 66:41 | 
| 3 | Joe ParkinsonM60 NGOC | M60 | NGOC | 69:19 | 
| 4 | Kerina LakeW45 SBOC | W45 | SBOC | 73:07 | 
| 5 | Duncan InnesM60 SWOC | M60 | SWOC | 75:42 | 
| 6 | Malcolm LyonM65 TVOC | M65 | TVOC | 76:24 | 
| 7 | Jackie HallettW65 BOK | W65 | BOK | 91:34 | 
| 8 | Olivia StampW18 WCH | W18 | WCH | 114:10 | 
| 9 | Megan SymonsW21 SBOC | W21 | SBOC | 118:54 | 
| 10 | Jenni Nellist W45 SBOC | W45 | SBOC | 127:14 | 
Brown
Return to Top| 1 | Ben MitchellM21 SBOC | M21 | SBOC | 50:31 | 
| 2 | Robin IrwinM16 SBOC | M16 | SBOC | 57:02 | 
| 3 | Freddie LakeM20 SBOC | M20 | SBOC | 58:17 | 
| 4 | Iestyn EvansM21 SBOC | M21 | SBOC | 63:13 | 
| 5 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 64:20 | 
| 6 | Michael HallettM21 BOK | M21 | BOK | 65:03 | 
| 7 | Iain StampM45 WCH | M45 | WCH | 68:20 | 
| 8 | Reuben LawsonM20 NGOC | M20 | NGOC | 70:10 | 
| 9 | Clive HallettM60 BOK | M60 | BOK | 71:56 | 
| 10 | Mark SaundersM65 BOK | M65 | BOK | 82:04 | 
| 11 | James ClemenceM65 SWOC | M65 | SWOC | 82:25 | 
| 12 | Andrew SnellM50 SOC | M50 | SOC | 84:13 | 
| 13 | Alice BedwellW65 BOK | W65 | BOK | 89:24 | 
| 14 | Cris ArnoldM60 SBOC | M60 | SBOC | 90:47 | 
| 15 | Rob WoodsM55 SBOC | M55 | SBOC | 92:41 | 
| 16 | James TreismanM21 IND | M21 | IND | 93:42 | 
| 17 | Ian JonesM55 ERYRI | M55 | ERYRI | 97:15 | 
| 18 | Anna DrinkwaterW21 ERYRI | W21 | ERYRI | 98:42 | 
| 19 | Sasha HabgoodW50 SBOC | W50 | SBOC | 106:26 | 
| 20 | Mike SnellM65 ERYRI | M65 | ERYRI | 109:31 | 
| 21 | Anthony RavenM50 SWOC | M50 | SWOC | 110:07 | 
| 22 | John TownsendM60 SWOC | M60 | SWOC | 124:55 | 
| 23 | Tom HabgoodM55 SBOC | M55 | SBOC | 139:13 | 
| - | Jessica WardW20 NGOC | W20 | NGOC | 34:46 | 
| - | Bethan IrwinW45 SBOC | W45 | SBOC | 106:12 | 
Green
Return to Top| 1 | Adrian MoirM60 SWOC | M60 | SWOC | 55:43 | 
| 2 | Steve QuintonM60 SBOC | M60 | SBOC | 57:22 | 
| 3 | Philip JenkinsM55 SBOC | M55 | SBOC | 60:42 | 
| 4 | David SewardM40 SWOC | M40 | SWOC | 63:29 | 
| 5 | Kerstin MitchellW55 HOC | W55 | HOC | 65:09 | 
| 6 | Ainis PirtnieksM60 SWOC | M60 | SWOC | 69:05 | 
| 7 | Roger SteinM70 SBOC | M70 | SBOC | 73:19 | 
| 8 | John MillsM75 SWOC | M75 | SWOC | 76:02 | 
| 9 | Peter O’kaneM50 SBOC | M50 | SBOC | 76:22 | 
| 10 | Scott AmosM55 IND | M55 | IND | 76:50 | 
| 11 | Sarah JenkinsW60 SBOC | W60 | SBOC | 80:04 | 
| 12 | Peter RibbansM65 SWOC | M65 | SWOC | 80:54 | 
| 13 | Ted McDonaldM80 BOK | M80 | BOK | 90:02 | 
| 14 | Sally RossW55 SBOC | W55 | SBOC | 92:03 | 
| 15 | Diana McClureW75 SBOC | W75 | SBOC | 95:04 | 
| 16 | Mike KayM70 SBOC | M70 | SBOC | 100:54 | 
| 17 | Gary WatersM75 SBOC | M75 | SBOC | 101:21 | 
| 18 | Anthony PayneM45 SBOC | M45 | SBOC | 104:53 | 
| 19 | Claire StampW45 WCH | W45 | WCH | 110:43 | 
| 20 | Sam PayneM12 SBOC | M12 | SBOC | 121:31 | 
| 21 | Edward ParsonsM70 SBOC | M70 | SBOC | 125:58 | 
| - | Seth LawsonM18 NGOC | M18 | NGOC | 55:39 | 
| - | Vanessa LawsonW50 NGOC | W50 | NGOC | 57:20 | 
Light Green
Return to Top| 1 | Douglas Innes-FarrM14 SWOC | M14 | SWOC | 52:17 | 
| 2 | Ann MitchellW55 SBOC | W55 | SBOC | 81:25 | 
| 3 | David MitchellM65 SBOC | M65 | SBOC | 81:30 | 
| 4 | James Morris M14 SBOC | M14 | SBOC | 100:31 | 
| 5 | Lucie Morris W12 SBOC | W12 | SBOC | 100:33 | 
| 6 | Isabel JonesW21 ERYRI | W21 | ERYRI | 162:24 | 
Orange
Return to Top| 1 | Mara Beaman-TuckerW12 SBOC | W12 | SBOC | 39:45 | 
| 2 | Feldon Beaman-TuckerM10 SBOC | M10 | SBOC | 40:21 | 
| 3 | Emma PalmerW55 IND | W55 | IND | 69:09 | 
| 4 | Martin MitchellM55 HOC | M55 | HOC | 71:55 | 
| 5 | Allison Bourne IND | IND | 74:38 | 
Yellow
Return to Top| 1 | Matthew BakerM10 SBOC | M10 | SBOC | 71:22 |