Blue
Return to Top| 1 | Laurence CloadM45 INVOC | M45 | INVOC | 49:08 | 
| 2 | Luke TierneyM21 UBOC | M21 | UBOC | 50:12 | 
| 3 | Cecilie AndersenW21 BOK | W21 | BOK | 53:46 | 
| 4 | Iain LargeM21 BOK | M21 | BOK | 57:01 | 
| 5 | Doug CloadM45 BOK | M45 | BOK | 58:08 | 
| 6 | John HeatonM45 FVO | M45 | FVO | 59:10 | 
| 7 | Tommi GroverM45 BOK | M45 | BOK | 62:13 | 
| 8 | Scott BaileyM50 BOK | M50 | BOK | 62:51 | 
| 9 | David RoyM40 BOK | M40 | BOK | 63:49 | 
| 10 | Richard PattenM40 BOK | M40 | BOK | 65:01 | 
| 11 | Jonathan UrchM45 BOK | M45 | BOK | 65:58 | 
| 12 | Tom BushM40 BOK | M40 | BOK | 67:10 | 
| 13 | Callum BrownM20 UBOC | M20 | UBOC | 67:17 | 
| 14 | Jeremy TongeM50 BOK | M50 | BOK | 70:37 | 
| 15 | Sara CurrieW40 BOK | W40 | BOK | 72:21 | 
| 16 | Hannah LargeW21 BOK | W21 | BOK | 73:15 | 
| 17 | Bernhard HagenM50 BOK | M50 | BOK | 73:37 | 
| 18 | Jim HaywardM60 BOK | M60 | BOK | 74:19 | 
| 19 | Peter ClothierM50 BOK | M50 | BOK | 77:13 | 
| 20 | Sophie JonesW21 UBOC | W21 | UBOC | 80:00 | 
| 21 | Amelia BartlettW20 UBOC | W20 | UBOC | 82:44 | 
| 22 | Chris ColemanM35 BOK | M35 | BOK | 95:46 | 
| 23 | Declan ColemanM21 BOK | M21 | BOK | 97:00 | 
| 24 | Alan BrownM70 NGOC | M70 | NGOC | 102:50 | 
| - | Adam Nagy-KovacsM40 IND | M40 | IND | |
| * | Adam PotterM21 BOK | M21 | BOK | |
| * | Rachel PotterW21 BOK | W21 | BOK | |
| - | Andrew PriceM45 BOK | M45 | BOK | 85:00 | 
Green
Return to Top| 1 | Dave DenningM55 BOK | M55 | BOK | 61:01 | 
| 2 | Leni HagenW16 BOK | W16 | BOK | 62:19 | 
| 3 | Chris AtkinsM45 BOK | M45 | BOK | 63:58 | 
| 4 | Daniel WareingM12 BOK | M12 | BOK | 64:38 | 
| 5 | Isabelle TongeW14 BOK | W14 | BOK | 65:35 | 
| 6 | David PalmerM75 BOK | M75 | BOK | 68:30 | 
| 7 | Chris QuickfallM21 BOK | M21 | BOK | 70:14 | 
| 8 | Megan WareingW16 BOK | W16 | BOK | 70:25 | 
| 9 | Louis SnowM21 IND | M21 | IND | 72:29 | 
| 10 | Jack HanslopeM21 IND | M21 | IND | 76:47 | 
| 11 | Gareth BeynonM50 BOK | M50 | BOK | 78:35 | 
| 12 | Amy CurtisW50 BOK | W50 | BOK | 82:32 | 
| 13 | laurence GossageM70 BOK | M70 | BOK | 86:35 | 
| 14 | Robert GreenM60 BOK | M60 | BOK | 86:58 | 
| 15 | Agnes KaminskaW45 BOK | W45 | BOK | 92:36 | 
| 16 | Theresa WheatcroftW60 BOK | W60 | BOK | 95:26 | 
| 17 | Susanne AndersenW60 BOK | W60 | BOK | 136:17 | 
| 18 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 137:10 | 
| * | David PotterM60 BOK | M60 | BOK | |
| - | Trudi JohnsonW55 BOK | W55 | BOK | |
| - | Ian FranceM70 BOK | M70 | BOK | 73:32 | 
| - | Don CloadM70 NGOC | M70 | NGOC | 75:13 | 
| - | Christian SaxtoftM60 BOK | M60 | BOK | 76:24 | 
Light Green
Return to Top| 1 | Hazel CloadW14 INVOC | W14 | INVOC | 34:35 | 
| 2 | Niall MoroneyM35 IND | M35 | IND | 35:50 | 
| 3 | Matt JefferyM21 IND | M21 | IND | 38:17 | 
| 4 | Margarita LaneW45 IND | W45 | IND | 39:32 | 
| 5 | Oscar CatonM16 BOK | M16 | BOK | 42:19 | 
| 6 | Sam GoldsmithM20 UBOC | M20 | UBOC | 45:50 | 
| 7 | Honor LienW16 BOK | W16 | BOK | 46:01 | 
| 8 | Polly AthertonW50 BOK | W50 | BOK | 46:49 | 
| 9 | Peter LienM50 BOK | M50 | BOK | 47:59 | 
| 10 | Mike FarmerM65 BOK | M65 | BOK | 49:11 | 
| 11 | Carol FeeW50 BOK | W50 | BOK | 49:29 | 
| 12 | Aaron LauM21 UBOC | M21 | UBOC | 53:04 | 
| 13 | Qi Sheng LiowM21 UBOC | M21 | UBOC | 55:28 | 
| 14 | Rebecca WeaverW21 IND | W21 | IND | 58:59 | 
| 15 | Elliott PerryM21 IND | M21 | IND | 59:03 | 
| 16 | Tom NarbettM14 BOK | M14 | BOK | 60:38 | 
| 17 | Victoria HolbrookW35 BOK | W35 | BOK | 63:30 | 
| 18 | David GrayM75 BOK | M75 | BOK | 65:21 | 
| 19 | Katrina EntwistleW21 IND | W21 | IND | 65:29 | 
| 20 | Cathie WalshW55 BOK | W55 | BOK | 67:26 | 
| 21 | Nigel CatonM45 BOK | M45 | BOK | 68:06 | 
| 22 | Alex LoweM14 BOK | M14 | BOK | 72:44 | 
| 23 | Stephen HindM55 BOK | M55 | BOK | 99:26 | 
| - | Brendan MoroneyM21 IND | M21 | IND | 30:43 | 
| - | Luke BrownM45 BOK | M45 | BOK | 41:49 | 
| - | Josie MorleyW21 IND | W21 | IND | 69:26 | 
Orange
Return to Top| 1 | Evie BrownW12 BOK | W12 | BOK | 27:36 | 
| 2 | Amy WattsW12 BOK | W12 | BOK | 29:59 | 
| 3 | Freya BeynonW14 BOK | W14 | BOK | 33:07 | 
| 4 | Tessa JohnsonW12 BOK | W12 | BOK | 37:31 | 
| 5 | Ruby LaneW14 IND | W14 | IND | 43:32 | 
| 6 | Olivia ZeltnerW21 IND | W21 | IND | 46:59 | 
| 7 | Louisa LouW21 IND | W21 | IND | 49:03 | 
| 8 | John HadlerM65 IND | M65 | IND | 49:57 | 
| 9 | Saffi LaneW12 IND | W12 | IND | 50:58 | 
| 10 | Elaine GreenW60 BOK | W60 | BOK | 57:10 | 
| 11 | Yuping (Carey) ChenW21 UBOC | W21 | UBOC | 86:17 | 
Short Green
Return to Top| 1 | Nick DennisM60 BOK | M60 | BOK | 47:32 | 
| 2 | Stephen HortonM60 BOK | M60 | BOK | 49:09 | 
| 3 | Rachel DennisW55 BOK | W55 | BOK | 52:03 | 
| 4 | Rob NarbettM55 BOK | M55 | BOK | 58:36 | 
| 5 | Lucy BonnerW35 BOK | W35 | BOK | 76:31 | 
| 6 | Grace CurtisW21 BOK | W21 | BOK | 79:24 | 
| - | Philip HeatonM55 IND | M55 | IND | 53:26 | 
| - | Ira BolshakovaW21 IND | W21 | IND | 89:53 | 
White
Return to Top| 1 | Eli HorsfieldM10 BOK | M10 | BOK | 14:24 | 
| 2 | Camille DavisW10 IND | W10 | IND | 15:44 | 
| 3 | Jos EspoutW45 IND | W45 | IND | 16:01 | 
| 4 | Nanami MaegauaW8 RED | W8 | RED | 16:44 | 
| 5 | Hugo Leira MonteroM10 IND | M10 | IND | 17:22 | 
| 6 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 18:30 | 
| 7 | Jude LargeM10 BOK | M10 | BOK | 20:04 | 
| 8 | Ting Chi Jennifer LoW45 IND | W45 | IND | 22:51 | 
| 9 | Ola PriceW10 BOK | W10 | BOK | 23:43 | 
| 10 | Thomas PuddyM12 IND | M12 | IND | 24:08 | 
| 11 | Nina PuddyW12 IND | W12 | IND | 24:11 | 
| 12 | Sophie HammeW8 RED | W8 | RED | 25:24 | 
| 13 | Poppy GriffinW8 RED | W8 | RED | 25:38 | 
| 13 | Solveig Martin HeitzW10 RED | W10 | RED | 25:38 | 
| 15 | Fleur GladstoneW9 RED | W9 | RED | 25:41 | 
| 16 | Phyllis BaylissW10 BOK | W10 | BOK | 34:10 | 
| 17 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 34:27 | 
| - | Talia BaskinW10 IND | W10 | IND | 17:41 | 
Yellow
Return to Top| 1 | Mencia Leira MonteroW12 IND | W12 | IND | 16:16 | 
| 2 | Jasmine WaiteW12 BOK | W12 | BOK | 17:10 | 
| 3 | Florence PattenW12 BOK | W12 | BOK | 18:43 | 
| 4 | Evie CloadW10 IND | W10 | IND | 21:27 | 
| 4 | Izzy CloadW12 IND | W12 | IND | 21:27 | 
| 6 | Juliet HorsfieldW12 BOK | W12 | BOK | 24:44 | 
| 7 | Mia FeatherW14 IND | W14 | IND | 27:41 | 
| 8 | Rosalie HayesW12 BOK | W12 | BOK | 32:37 | 
| 9 | Nina PuddyW12 IND | W12 | IND | 59:36 | 
| 10 | Thomas PuddyM12 IND | M12 | IND | 59:44 |