Long
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 34:11 | 
| 2 | Luke TierneyM21 UBOC | M21 | UBOC | 34:48 | 
| 3 | Adam FieldhouseM21 QO | M21 | QO | 36:27 | 
| 4 | Hanlin WangM21 UBOC | M21 | UBOC | 39:22 | 
| 5 | Oliver RantM21 QO | M21 | QO | 39:53 | 
| 6 | Daniel WeaverM21 UBOC | M21 | UBOC | 40:24 | 
| 7 | Michael HallettM21 BOK | M21 | BOK | 42:33 | 
| 8 | Daniel NewmanM20 UBOC | M20 | UBOC | 42:56 | 
| 9 | Sam CottleM21 BOK | M21 | BOK | 43:01 | 
| 10 | Andrew TindalM55 BOK | M55 | BOK | 44:12 | 
| 11 | Tommi GroverM45 BOK | M45 | BOK | 44:41 | 
| 12 | Phil PattulloM50 BOK | M50 | BOK | 45:08 | 
| 13 | Steven HayterM50 DEVON | M50 | DEVON | 48:42 | 
| 14 | Henry Sage 35 (IND) | 35 (IND) | 49:06 | |
| 15 | Richard SansburyM55 QO | M55 | QO | 49:23 | 
| 16 | Rachel PotterW21 BOK | W21 | BOK | 50:15 | 
| 17 | Paul GebbettM55 BOK | M55 | BOK | 50:46 | 
| 18 | Richard HudsonM60 BOK | M60 | BOK | 52:45 | 
| 19 | Dec ColemanM21 BOK | M21 | BOK | 52:55 | 
| 20 | NICK GRACIEM50 BOK | M50 | BOK | 53:02 | 
| 21 | Andrew RansonM35 IND | M35 | IND | 53:43 | 
| 22 | Andrew RyanM35 IND | M35 | IND | 55:35 | 
| 23 | Hazel MuddW21 QO | W21 | QO | 61:42 | 
| 24 | Chris ColemanM35 BOK | M35 | BOK | 62:39 | 
| 25 | Charles DanielM65 BOK | M65 | BOK | 63:04 | 
| 26 | Rob HickM65 WSX | M65 | WSX | 64:05 | 
| 27 | Katie LakeW20 BUMC | W20 | BUMC | 64:06 | 
| 28 | David FaulknerM60 BOK | M60 | BOK | 64:38 | 
| 29 | Angela ModicaW50 DEVON | W50 | DEVON | 65:07 | 
| 30 | Svetlana HermannW50 IND | W50 | IND | 65:31 | 
| 31 | Oliver LewisM18 QO | M18 | QO | 69:02 | 
| 32 | Linda MuddW60 QO | W60 | QO | 70:58 | 
| 33 | Mark QuilliamM50 BOK | M50 | BOK | 72:25 | 
| 34 | Richard RossingtonM60 BOK | M60 | BOK | 76:51 | 
| * | Jeremy TongeM55 BOK | M55 | BOK | |
| - | Darrell ReadM40 BOK | M40 | BOK | 48:47 | 
Medium
Return to Top| 1 | Cecilie AndersenW21 IND | W21 | IND | 26:28 | 
| 2 | Chris AtkinsM45 BOK | M45 | BOK | 34:51 | 
| 3 | Alice WilsonW21 CLYDE | W21 | CLYDE | 35:07 | 
| 4 | Christopher KelseyM65 BOK | M65 | BOK | 38:33 | 
| 5 | Rachel LeathwoodW50 BOK | W50 | BOK | 38:40 | 
| 6 | Chris QuickfallM35 BOK | M35 | BOK | 40:45 | 
| 7 | Nick DennisM65 BOK | M65 | BOK | 40:55 | 
| 8 | Graham HartleyM60 QO | M60 | QO | 41:05 | 
| 9 | Simon BaileyM35 BOK | M35 | BOK | 41:08 | 
| 10 | Gill TindalW55 BOK | W55 | BOK | 41:29 | 
| 11 | Peter MaliphantM65 BOK | M65 | BOK | 41:59 | 
| 12 | DAVID POTTERM60 BOK | M60 | BOK | 42:36 | 
| 13 | Robert GreenM65 BOK | M65 | BOK | 43:05 | 
| 14 | Rachael ArnoldW21 IND | W21 | IND | 44:51 | 
| 15 | Richard Savage | 45:09 | ||
| 16 | Rachel DennisW55 BOK | W55 | BOK | 45:51 | 
| 16 | Steve RobertsonM70 QO | M70 | QO | 45:51 | 
| 18 | Peter StaggM50 BOK | M50 | BOK | 46:08 | 
| 19 | Aina WestW20 UBOC | W20 | UBOC | 47:50 | 
| 20 | Helen KelseyW65 BOK | W65 | BOK | 48:09 | 
| 21 | Karen CrawfordW55 BOK | W55 | BOK | 50:12 | 
| 22 | Jim MallinsonM75 SLOW | M75 | SLOW | 50:32 | 
| 23 | Agnes KaminskaW45 BOK | W45 | BOK | 52:16 | 
| 24 | Simon DoellM55 BOK | M55 | BOK | 52:27 | 
| 25 | Ray ToomerM70 QO | M70 | QO | 52:59 | 
| 26 | Jackie HallettW65 BOK | W65 | BOK | 53:03 | 
| 27 | Debbie AndersonW50 BOK | W50 | BOK | 54:25 | 
| 28 | Martin LewisM55 QO | M55 | QO | 54:50 | 
| 29 | Chris JohnsonM70 BOK | M70 | BOK | 55:53 | 
| 30 | Rachel WilsonW55 CLYDE | W55 | CLYDE | 56:29 | 
| 31 | Caroline PotterW60 BOK | W60 | BOK | 56:34 | 
| 32 | Carolyn DentW60 BOK | W60 | BOK | 57:02 | 
| 33 | Martin LightM65 NWO | M65 | NWO | 57:03 | 
| 34 | Christopher MoonM75 BOK | M75 | BOK | 57:15 | 
| 35 | Neil ConnellyM80 BOK | M80 | BOK | 58:36 | 
| 36 | Ruth LandriganW45 BOK | W45 | BOK | 61:07 | 
| 37 | Brian CurtisM70 BOK | M70 | BOK | 61:19 | 
| 38 | Susanne AndersenW60 IND | W60 | IND | 61:33 | 
| 39 | Paul TomlinsonM60 IND | M60 | IND | 61:42 | 
| 40 | Sue ToomerW70 QO | W70 | QO | 62:30 | 
| 41 | Frank InceM80 SWOC | M80 | SWOC | 62:49 | 
| 42 | Stefano MarazziM45 IND | M45 | IND | 64:21 | 
| 43 | Sue CurtisW70 BOK | W70 | BOK | 70:27 | 
| 44 | Holly GibbonsW21 IND | W21 | IND | 71:18 | 
| 45 | Grace CurtisW21 BOK | W21 | BOK | 71:20 | 
| 46 | Joseph MorrisM18 BOK | M18 | BOK | 72:42 | 
| 47 | Elaine GreenW60 BOK | W60 | BOK | 79:55 | 
| * | Louise TongeW55 BOK | W55 | BOK | |
| - | Connor BeattieM21 BOK | M21 | BOK | 20:30 | 
| - | Richard NealM40 BOK | M40 | BOK | 40:15 | 
| - | Alison SimmonsW70 BOK | W70 | BOK | 43:45 | 
| - | Elina BaileyW21 BOK | W21 | BOK | 46:37 | 
| - | Steve WilsonM60 BOK | M60 | BOK | 56:12 | 
Short
Return to Top| 1 | Isla HallW16 IND | W16 | IND | 17:56 | 
| 2 | Josh TuckerM16 IND | M16 | IND | 17:57 | 
| 3 | Carol IddlesW65 RAFO | W65 | RAFO | 20:45 | 
| 4 | Charlotte CheethamW60 RAFO | W60 | RAFO | 27:16 | 
| 5 | Katrina EntwistleW21 BOK | W21 | BOK | 30:04 | 
| 6 | Christine KingW75 BOK | W75 | BOK | 33:16 | 
| 7 | Daniel FluckM12 BOK | M12 | BOK | 40:52 | 
| 8 | Katalin FluckW12 BOK | W12 | BOK | 40:56 | 
| 9 | Curtis CasburnM10 BOK | M10 | BOK | 51:10 | 
| - | Diccon GuyM60 IND | M60 | IND |