Blue
Return to Top| 1 | Freddie LakeM18 SBOC | M18 | SBOC | 57:50 | 
| 2 | Robin IrwinM16 SBOC | M16 | SBOC | 60:00 | 
| 3 | Thomas FoordM45 SWOC | M45 | SWOC | 68:34 | 
| 4 | Clare PonsfordW35 SWOC | W35 | SWOC | 70:15 | 
| 5 | Peter WardM50 NGOC | M50 | NGOC | 71:46 | 
| 6 | Mark SaundersM65 BOK | M65 | BOK | 85:18 | 
| 7 | Alice BedwellW60 BOK | W60 | BOK | 86:47 | 
| 8 | Duncan InnesM60 SWOC | M60 | SWOC | 88:55 | 
| 9 | Vanessa LawsonW50 NGOC | W50 | NGOC | 89:26 | 
| 10 | Kerina LakeW45 SBOC | W45 | SBOC | 89:52 | 
| 11 | Jessica WardW18 NGOC | W18 | NGOC | 90:40 | 
| 12 | Christine FarrW45 SWOC | W45 | SWOC | 96:35 | 
| 13 | Anthony RavenM50 SWOC | M50 | SWOC | 103:00 | 
| 14 | Robin BishopM55 TVOC | M55 | TVOC | 108:13 | 
| 15 | Tessa LewisW55 SWOC | W55 | SWOC | 111:21 | 
| 16 | John van RooyenM75 SAX | M75 | SAX | 122:38 | 
| 17 | Rob HickM60 WSX | M60 | WSX | 126:26 | 
| - | Bethan IrwinW45 SBOC | W45 | SBOC | |
| - | Marcus PinkerM45 FVO | M45 | FVO | 62:42 | 
Green
Return to Top| 1 | Ifor PowellM55 BOK | M55 | BOK | 49:45 | 
| 2 | David SewardM35 SWOC | M35 | SWOC | 50:17 | 
| 3 | Alun RobertsM65 BOF | M65 | BOF | 58:33 | 
| 4 | Roger SteinM70 SBOC | M70 | SBOC | 61:25 | 
| 5 | David PalmerM75 BOK | M75 | BOK | 62:50 | 
| 6 | David MayM75 SLOW | M75 | SLOW | 66:35 | 
| 7 | Jon HeissigM55 IND | M55 | IND | 69:09 | 
| 8 | Laurence GossageM70 BOK | M70 | BOK | 70:55 | 
| 9 | Trevor GriffithsM75 BOK | M75 | BOK | 72:37 | 
| 10 | Ainis PirtnieksM60 SWOC | M60 | SWOC | 73:26 | 
| 11 | Carolyn DentW60 BOK | W60 | BOK | 87:26 | 
| 12 | Peter ColbertM70 SWOC | M70 | SWOC | 123:14 | 
| - | Alan RichardsM75 NGOC | M75 | NGOC | 
Orange
Return to Top| 1 | Sam PayneM12 SBOC | M12 | SBOC | 73:30 | 
| 2 | Richard Bryn WaltersM55 IND | M55 | IND | 77:19 | 
| 3 | Henry JonesM21 IND | M21 | IND | 82:04 | 
| 4 | Hugh JonesM21 IND | M21 | IND | 85:18 | 
| - | Jean JonesW60 IND | W60 | IND | 87:33 | 
Short Green
Return to Top| 1 | Jenni NellistW45 SBOC | W45 | SBOC | 49:09 | 
| 2 | Adrian MoirM60 SWOC | M60 | SWOC | 54:15 | 
| 3 | Dougie Innes-FarrM14 SWOC | M14 | SWOC | 55:16 | 
| 4 | Andy CreberM65 NGOC | M65 | NGOC | 71:04 | 
| 5 | Nicky GriffinW60 IND | W60 | IND | 75:23 | 
| 6 | Graham ToughM80 SWOC | M80 | SWOC | 88:12 | 
| 7 | Diana McClureW70 SBOC | W70 | SBOC | 90:00 | 
| 8 | Anne MayW75 SWOC | W75 | SWOC | 92:16 | 
| 9 | Gary WatersM75 SBOC | M75 | SBOC | 107:09 | 
| - | Michelle WardW50 NGOC | W50 | NGOC | |
| - | Susan ColbertW75 SWOC | W75 | SWOC | 145:45 | 
Yellow
Return to Top| 1 | Allison StewartW65 IND | W65 | IND | 40:58 |