Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 39:21 |
| 2 | Hanlin WangM21 UBOC | M21 | UBOC | 46:20 |
| 3 | Matthew HainesM21 UBOC | M21 | UBOC | 48:46 |
| 4 | Iain LargeM21 BOK | M21 | BOK | 49:54 |
| 5 | Richard CroninM21 NGOC | M21 | NGOC | 51:30 |
| 6 | Luke TierneyM21 UBOC | M21 | UBOC | 51:48 |
| 7 | Richard PattenM35 IND | M35 | IND | 53:39 |
| 8 | Vince Nagy KovacsM16 BOK | M16 | BOK | 56:58 |
| 9 | Andrew TindalM55 BOK | M55 | BOK | 57:14 |
| 10 | Jonathan UrchM45 BOK | M45 | BOK | 57:46 |
| 11 | Joe MurrayM40 BOK | M40 | BOK | 57:57 |
| 12 | Robert MillsM21 BOK | M21 | BOK | 58:10 |
| 13 | Steven HayterM45 DEVON | M45 | DEVON | 58:25 |
| 14 | David RoyM40 BOK | M40 | BOK | 59:00 |
| 14 | Nick GracieM50 BOK | M50 | BOK | 59:00 |
| 16 | Hannah LargeW21 BOK | W21 | BOK | 59:13 |
| 17 | Sophie JonesW21 UBOC | W21 | UBOC | 59:24 |
| 18 | Richard HudsonM55 BOK | M55 | BOK | 59:48 |
| 19 | Chris McCartneyM50 HOC | M50 | HOC | 60:38 |
| 20 | Ross FieldM21 IND | M21 | IND | 60:45 |
| 21 | Scott BaileyM50 BOK | M50 | BOK | 60:55 |
| 22 | Paul GebbettM50 BOK | M50 | BOK | 61:00 |
| 23 | Lewis WilliamsM21 UBOC | M21 | UBOC | 62:02 |
| 24 | Bernhard HagenM45 BOK | M45 | BOK | 62:22 |
| 25 | Tom HiddlestonM21 IND | M21 | IND | 62:35 |
| 26 | Phil PattulloM45 BOK | M45 | BOK | 62:40 |
| 27 | Rob WoodsM50 RAFO | M50 | RAFO | 63:31 |
| 28 | Neil AlbertM50 NGOC | M50 | NGOC | 64:43 |
| 29 | Dave WindsorM40 IND | M40 | IND | 65:14 |
| 30 | Amy Lee-JonesW18 BOK | W18 | BOK | 66:22 |
| 31 | Chris PerkinsM21 IND | M21 | IND | 67:24 |
| 32 | Ben LonsdaleM40 RAFO | M40 | RAFO | 68:30 |
| 33 | Tom BushM40 BOK | M40 | BOK | 68:50 |
| 34 | Craig SmithM55 BOK | M55 | BOK | 69:10 |
| 35 | Rob HickM60 WSX | M60 | WSX | 69:48 |
| 36 | Jane BaldockW40 BOK | W40 | BOK | 70:44 |
| 37 | Susie HowellsW35 IND | W35 | IND | 70:54 |
| 38 | Jim HaywardM55 BOK | M55 | BOK | 71:06 |
| 39 | David FaulknerM60 BOK | M60 | BOK | 71:35 |
| 40 | Steve RobertsonM65 QO | M65 | QO | 71:59 |
| 41 | Colin WelchM60 BOK | M60 | BOK | 74:41 |
| 42 | Amelia BartlettW20 UBOC | W20 | UBOC | 75:03 |
| 43 | Christian SaxtoftM60 BOK | M60 | BOK | 75:33 |
| 44 | Andy WareingM40 BOK | M40 | BOK | 76:03 |
| 45 | Christopher GurdM21 SN | M21 | SN | 76:27 |
| 46 | Mikhail GryaznevichM65 TVOC | M65 | TVOC | 80:17 |
| 47 | Carolyn DentW60 BOK | W60 | BOK | 83:01 |
| 48 | Stephen Lee-JonesM55 BOK | M55 | BOK | 85:32 |
| 49 | Alan BrownM70 NGOC | M70 | NGOC | 92:11 |
| 50 | Heather HaleW40 BOK | W40 | BOK | 97:22 |
| 51 | Richard RossingtonM60 BOK | M60 | BOK | 98:23 |
| 52 | Coen de GrootM55 BOK | M55 | BOK | 114:38 |
| - | Craig MaxwellM21 BOK | M21 | BOK | |
| * | Daniel WeaverM21 UBOC | M21 | UBOC | |
| - | Duncan InnesM60 SWOC | M60 | SWOC | 71:45 |
Green
Return to Top| 1 | Alex MassieM35 BOK | M35 | BOK | 39:46 |
| 2 | Graham HartleyM55 QO | M55 | QO | 48:55 |
| 3 | John BrittonM70 MDOC | M70 | MDOC | 49:27 |
| 4 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 50:27 |
| 5 | Gill TindalW55 BOK | W55 | BOK | 50:31 |
| 6 | Emily BrittonW40 IND | W40 | IND | 50:51 |
| 7 | Rachel PotterW21 BOK | W21 | BOK | 50:59 |
| 8 | Kevin HoweM55 BOK | M55 | BOK | 53:26 |
| 9 | Anthony LloydM65 BOK | M65 | BOK | 54:23 |
| 10 | Ray ToomerM65 QO | M65 | QO | 54:52 |
| 11 | David MayM75 SLOW | M75 | SLOW | 55:27 |
| 12 | Karen CrawfordW50 BOK | W50 | BOK | 55:31 |
| 13 | Kate BosherW21 UBOC | W21 | UBOC | 56:40 |
| 14 | Rob ReadM35 IND | M35 | IND | 57:17 |
| 15 | Harry CoulesM35 IND | M35 | IND | 57:21 |
| 16 | Katie HoreW35 IND | W35 | IND | 57:41 |
| 17 | Ella MilneW21 IND | W21 | IND | 58:14 |
| 18 | Margaret WarlowW40 BOK | W40 | BOK | 59:28 |
| 19 | Amy CurtisW50 BOK | W50 | BOK | 59:51 |
| 20 | Mark DyerM75 BOK | M75 | BOK | 61:44 |
| 21 | Katy DyerW70 BOK | W70 | BOK | 62:07 |
| 22 | Ian FranceM70 BOK | M70 | BOK | 62:26 |
| 23 | David PotterM60 BOK | M60 | BOK | 63:59 |
| 24 | Caroline PotterW60 BOK | W60 | BOK | 64:34 |
| 25 | Peter RibbansM65 SWOC | M65 | SWOC | 64:43 |
| 26 | Ian BarrettM45 BOK | M45 | BOK | 65:04 |
| 27 | Georgina GoughW45 BOK | W45 | BOK | 65:34 |
| 28 | Peter HoreM65 TVOC | M65 | TVOC | 66:55 |
| 29 | Chris JohnsonM65 BOK | M65 | BOK | 67:02 |
| 30 | Martin LightM65 NWO | M65 | NWO | 67:39 |
| 31 | Jim MallinsonM70 SLOW | M70 | SLOW | 68:31 |
| 32 | David MullinsM70 SARUM | M70 | SARUM | 69:00 |
| 33 | Christine FarrW45 SWOC | W45 | SWOC | 69:33 |
| 34 | Ian TrusslerM65 NWO | M65 | NWO | 70:30 |
| 35 | Trevor HeneganM50 IND | M50 | IND | 70:35 |
| 36 | Jeremy WheatcroftM60 BOK | M60 | BOK | 73:55 |
| 37 | Ted McDonaldM75 BOK | M75 | BOK | 78:10 |
| 38 | Callum BrownM20 UBOC | M20 | UBOC | 78:45 |
| 39 | Tony RuddM45 BOK | M45 | BOK | 78:51 |
| 40 | Carol FeeW50 IND | W50 | IND | 78:57 |
| 41 | Robert PopescuM21 UBOC | M21 | UBOC | 80:34 |
| 42 | Efthimis KritikosM20 UBOC | M20 | UBOC | 83:18 |
| 43 | Theresa WheatcroftW60 BOK | W60 | BOK | 86:09 |
| 44 | Julia YeomansW65 TVOC | W65 | TVOC | 95:50 |
| 45 | Helena FielderW40 BOK | W40 | BOK | 96:51 |
| 46 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 97:22 |
| - | Nathan MayM21 IND | M21 | IND | 46:28 |
| - | Dave DenningM55 BOK | M55 | BOK | 49:32 |
| - | Trudi JohnsonW50 BOK | W50 | BOK | 55:24 |
| - | Chris QuickfallM21 IND | M21 | IND | 58:27 |
| - | Susanne AndersenW60 BOK | W60 | BOK | 67:50 |
| - | Denise MullinsW70 SARUM | W70 | SARUM | 75:11 |
Light Green
Return to Top| 1 | Leni HagenW16 BOK | W16 | BOK | 33:25 |
| 2 | Lilian MartyM21 UBOC | M21 | UBOC | 37:48 |
| 3 | Oscar CatonM14 IND | M14 | IND | 39:44 |
| 4 | Martin LoweM45 BOK | M45 | BOK | 42:04 |
| 5 | Olivia AndrewsW14 BOK | W14 | BOK | 42:33 |
| 6 | Nick HooperM65 BOK | M65 | BOK | 44:49 |
| 7 | Alan StringerM55 NGOC | M55 | NGOC | 47:48 |
| 8 | Stuart BarnesM21 IND | M21 | IND | 47:50 |
| 9 | Claire MurrayW40 BOK | W40 | BOK | 48:45 |
| 10 | Peter LienM45 BOK | M45 | BOK | 51:34 |
| 11 | Mike FarmerM65 BOK | M65 | BOK | 52:03 |
| 12 | Helen RossingtonW60 BOK | W60 | BOK | 54:41 |
| 13 | Martin BrasherM70 IND | M70 | IND | 55:42 |
| 14 | Cathie WalshW55 IND | W55 | IND | 57:48 |
| 15 | Sally ThomasW75 BOK | W75 | BOK | 60:36 |
| 16 | Svetlana HermannW45 IND | W45 | IND | 66:11 |
| 17 | Emma PattulloW50 BOK | W50 | BOK | 75:34 |
| 18 | Stephen HindM55 IND | M55 | IND | 78:59 |
| - | Megan WareingW14 BOK | W14 | BOK | |
| - | Honor LienW14 BOK | W14 | BOK | 32:09 |
| - | Piers GlenM60 BOK | M60 | BOK | 49:09 |
| - | Howard ThomasM75 BOK | M75 | BOK | 58:00 |
| - | Marion StutzriemerW45 BOK | W45 | BOK | 59:13 |
Orange
Return to Top| 1 | Amy WattsW12 BOK | W12 | BOK | 23:02 |
| 2 | Tessa JohnsonW12 BOK | W12 | BOK | 24:03 |
| 3 | Jason JohnsonM50 BOK | M50 | BOK | 24:39 |
| 4 | Euan PattulloM14 BOK | M14 | BOK | 25:57 |
| 5 | Isla OveryW12 BOK | W12 | BOK | 26:37 |
| 6 | Jos StyleM35 IND | M35 | IND | 27:35 |
| 7 | Ira BolshakovaW21 IND | W21 | IND | 28:14 |
| 8 | Anna OveryW40 BOK | W40 | BOK | 28:53 |
| 9 | Victoria HolbrookW35 BOK | W35 | BOK | 28:54 |
| 10 | Alan KemptonM70 BOK | M70 | BOK | 29:30 |
| 11 | Freya BeynonW14 BOK | W14 | BOK | 29:54 |
| 12 | Amanda SwannellW60 BOK | W60 | BOK | 31:24 |
| 13 | Ada ChiplenW10 IND | W10 | IND | 34:01 |
| 14 | Tom ChiplenM40 IND | M40 | IND | 34:05 |
| 15 | Fiona ChiplenW45 IND | W45 | IND | 34:09 |
| 16 | Harris ChiplenM10 IND | M10 | IND | 34:13 |
| 17 | Nell MurrayW14 BOK | W14 | BOK | 35:20 |
| 18 | Matthieu ConstantinM45 IND | M45 | IND | 35:39 |
| 19 | Manon GriffithsW21 UBOC | W21 | UBOC | 36:50 |
| 20 | Alex LoweM14 BOK | M14 | BOK | 37:40 |
| 21 | Josie MorleyW21 IND | W21 | IND | 39:14 |
| 22 | Sebastian LyneM14 NGOC | M14 | NGOC | 39:23 |
| 23 | Ian KerrM80 BOK | M80 | BOK | 40:24 |
| 24 | Danhiro NyaruwaM45 BOK | M45 | BOK | 50:44 |
| 25 | Celia HoweW60 BOK | W60 | BOK | 53:07 |
| 26 | Isabel NyaruwaW14 BOK | W14 | BOK | 57:19 |
| 27 | Callum SmithM18 | M18 | 72:02 | |
| - | Olivia GracieW12 BOK | W12 | BOK | |
| - | Susie CaryW45 | W45 | 34:21 |
Short Green
Return to Top| 1 | Lindsey KennedyW21 BOK | W21 | BOK | 31:19 |
| 2 | Martin EvansM55 BOK | M55 | BOK | 33:07 |
| 3 | Joanne LeighW55 HOC | W55 | HOC | 37:20 |
| 4 | Andrew FergusonM40 IND | M40 | IND | 40:26 |
| 5 | Sue ToomerW65 QO | W65 | QO | 40:53 |
| 6 | Christopher MoonM70 BOK | M70 | BOK | 42:34 |
| 7 | Neil ConnellyM75 BOK | M75 | BOK | 43:00 |
| 8 | Sue CurtisW70 BOK | W70 | BOK | 48:09 |
| 9 | Brian CurtisM70 BOK | M70 | BOK | 49:59 |
| 10 | Roger CraddockM80 QO | M80 | QO | 50:33 |
| 11 | Simon LottM45 BOK | M45 | BOK | 52:03 |
| 12 | David GrayM75 BOK | M75 | BOK | 53:48 |
| 13 | lynn hardingW70 BOK | W70 | BOK | 62:03 |
| - | Sam CottleM21 IND | M21 | IND | 28:39 |
White
Return to Top| 1 | Rowan NeeveW10 BOK | W10 | BOK | 16:26 |
| 2 | Lewis FlaxmanM10 IND | M10 | IND | 18:19 |
| 3 | Elias BrownM10 | M10 | 19:25 | |
| 4 | Heidi HearneW10 | W10 | 19:52 | |
| 5 | Daisy WengW10 IND | W10 | IND | 20:09 |
| 6 | Scarlett LewisW10 IND | W10 | IND | 20:10 |
| 7 | Ada Chiplin & Iris LandrigenW12 BOK | W12 | BOK | 20:19 |
| 8 | Victoria MorrisW10 | W10 | 22:47 | |
| 9 | Caroline MorrisW12 BOK | W12 | BOK | 23:08 |
| 10 | Nanami MaegawaW10 IND | W10 | IND | 23:25 |
| 11 | Hannah BainbridgeW10 | W10 | 24:49 | |
| 12 | Arran SmithM21 FVO | M21 | FVO | 26:16 |
| 13 | Richard MorrisM10 BOK | M10 | BOK | 27:34 |
| 14 | William FergusonM10 IND | M10 | IND | 27:50 |
| 15 | James OveryM10 BOK | M10 | BOK | 29:56 |
| 16 | Samuel BackhouseM10 IND | M10 | IND | 31:32 |
| 17 | Olivia BaldockW10 IND | W10 | IND | 31:38 |
| 18 | Reuben AldridgeM10 IND | M10 | IND | 31:43 |
| 19 | Elijah DioM10 IND | M10 | IND | 35:07 |
| 20 | Joannah SmithW50 FVO | W50 | FVO | 35:33 |
| 21 | Iona AgmenW10 IND | W10 | IND | 38:05 |
| 22 | Rosie TurnerW10 IND | W10 | IND | 40:27 |
| 23 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 68:01 |
| - | Eli HorsfieldM10 BOK | M10 | BOK | |
| - | Sophie RichardsonW10 IND | W10 | IND | |
| - | Mariella JalimW10 IND | W10 | IND | 27:39 |
| - | Rosie TurnerW10 IND | W10 | IND | 43:47 |
Yellow
Return to Top| 1 | Evie BrownW10 IND | W10 | IND | 17:58 |
| 2 | Iris LandriganW10 BOK | W10 | BOK | 19:05 |
| 3 | Mencía Leira MonteroW10 IND | W10 | IND | 22:35 |
| 4 | Juliet HorsfieldW10 BOK | W10 | BOK | 23:18 |
| 5 | NFC James Overy +1M10 BOK | M10 | BOK | 24:53 |
| 6 | Esther JohnsW10 BOK | W10 | BOK | 25:38 |
| 7 | Kathryn LyneW12 NGOC | W12 | NGOC | 26:51 |
| 8 | Lucie ConstantinW10 BOK | W10 | BOK | 27:07 |
| 9 | Imogen FergusonW14 IND | W14 | IND | 29:22 |
| 10 | Katherine HinchliffeW12 IND | W12 | IND | 29:34 |
| 11 | Florence PattenW10 IND | W10 | IND | 33:23 |
| 12 | Wayne BallM50 IND | M50 | IND | 36:09 |
| 13 | Arthur MurrayM14 BOK | M14 | BOK | 36:14 |
| 14 | Kit MurrayM10 BOK | M10 | BOK | 38:08 |
| 15 | Esther BainbridgeW10 | W10 | 43:32 | |
| 16 | Catalina JalimW10 IND | W10 | IND | 46:11 |
| - | Elizabeth GlenW60 IND | W60 | IND | 42:15 |