Long
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 32:25 | 
| 2 | Owain JonesM40 BOK | M40 | BOK | 36:27 | 
| 3 | Duncan TaylorM21 DEVON | M21 | DEVON | 37:06 | 
| 4 | Robin FieldhouseM21 QO | M21 | QO | 37:36 | 
| 5 | Scott BaileyM50 BOK | M50 | BOK | 37:59 | 
| 6 | Steven DenbyM21 UBOC | M21 | UBOC | 39:35 | 
| 7 | Robert ElstonM21 UBOC | M21 | UBOC | 39:42 | 
| 8 | Jonathan AmblerM18 BOK | M18 | BOK | 40:02 | 
| 9 | Thomas CochraneM35 NGOC | M35 | NGOC | 41:46 | 
| 10 | Richard SansburyM50 QO | M50 | QO | 43:04 | 
| 11 | Richard HudsonM55 BOK | M55 | BOK | 45:46 | 
| 12 | Tommi GroverM45 BOK | M45 | BOK | 46:29 | 
| 13 | Jamie HaywardM21 BOK | M21 | BOK | 46:30 | 
| 14 | Matt HainesM21 UBOC | M21 | UBOC | 46:34 | 
| 15 | Chris AtkinsM40 BOK | M40 | BOK | 46:39 | 
| 16 | Rob WoodsM50 RAFO | M50 | RAFO | 46:43 | 
| 17 | Graeme AmblerM40 BOK | M40 | BOK | 46:54 | 
| 18 | Paul GebbettM50 BOK | M50 | BOK | 47:07 | 
| 19 | Jeremy TongeM50 BOK | M50 | BOK | 47:33 | 
| 20 | Pete ShirvingtonM45 QO | M45 | QO | 47:44 | 
| 21 | Steven HayterM45 DEVON | M45 | DEVON | 48:18 | 
| 22 | Nick GracieM50 BOK | M50 | BOK | 49:19 | 
| 23 | Jake BunceM21 IND | M21 | IND | 49:31 | 
| 24 | David PillingM55 BOK | M55 | BOK | 51:46 | 
| 25 | Adam BennettM45 IND | M45 | IND | 51:47 | 
| 26 | Sam WhitingM21 IND | M21 | IND | 51:51 | 
| 27 | Jamie HicksM21 SOC | M21 | SOC | 53:13 | 
| 28 | Philip SorrellM45 QO | M45 | QO | 53:43 | 
| 29 | John OrtonM65 NWO | M65 | NWO | 53:50 | 
| 30 | Darrell ReadM35 BOK | M35 | BOK | 54:29 | 
| 31 | Nick DennisM60 BOK | M60 | BOK | 57:50 | 
| 32 | Rob HickM60 WSX | M60 | WSX | 58:41 | 
| 33 | Sara CurrieW40 BOK | W40 | BOK | 58:42 | 
| 34 | Chris PerkinsM21 IND | M21 | IND | 59:09 | 
| 35 | Joanna HowellW21 BOK | W21 | BOK | 59:32 | 
| 36 | Rachel DennisW55 BOK | W55 | BOK | 61:01 | 
| 37 | Mark QuilliamM50 IND | M50 | IND | 61:08 | 
| 38 | Mark ParrottM55 BOK | M55 | BOK | 61:14 | 
| 39 | Tony SandersM55 BOK | M55 | BOK | 62:06 | 
| 40 | Dave DenningM55 IND | M55 | IND | 65:48 | 
| 41 | Richard RossingtonM60 BOK | M60 | BOK | 72:48 | 
| 42 | Ian PhillipsM60 NGOC | M60 | NGOC | 74:34 | 
| 43 | Carol SandsW70 BOK | W70 | BOK | 86:54 | 
| - | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 
Medium
Return to Top| 1 | Cecilie AndersenW21 BOK | W21 | BOK | 26:15 | 
| 2 | Rachel LeathwoodW45 BOK | W45 | BOK | 29:23 | 
| 3 | Graham HartleyM55 QO | M55 | QO | 32:19 | 
| 4 | Sofie AndersenW21 BOK | W21 | BOK | 32:39 | 
| 5 | Christian SaxtoftM60 BOK | M60 | BOK | 36:04 | 
| 6 | Kevin HoweM55 BOK | M55 | BOK | 37:17 | 
| 6 | Louise TongeW50 BOK | W50 | BOK | 37:17 | 
| 8 | Sam CottleM21 IND | M21 | IND | 38:01 | 
| 9 | Craig SmithM55 BOK | M55 | BOK | 38:18 | 
| 10 | David PalmerM75 BOK | M75 | BOK | 38:22 | 
| 11 | Megan WareingW14 BOK | W14 | BOK | 38:27 | 
| 12 | Rob NarbettM55 BOK | M55 | BOK | 39:51 | 
| 13 | Martin LewisM50 QO | M50 | QO | 40:38 | 
| 14 | Ella MilneW21 IND | W21 | IND | 41:02 | 
| 15 | Rachel PotterW21 BOK | W21 | BOK | 41:34 | 
| 16 | Diana NicollW60 BOK | W60 | BOK | 42:28 | 
| 17 | George GracieM16 BOK | M16 | BOK | 42:42 | 
| 18 | Ellen HarrisonW21 IND | W21 | IND | 43:41 | 
| 19 | Chris JohnsonM65 BOK | M65 | BOK | 44:10 | 
| 20 | Paul TauntonM70 NGOC | M70 | NGOC | 44:37 | 
| 21 | Heather HaleW40 BOK | W40 | BOK | 45:08 | 
| 22 | Ian TrusslerM65 NWO | M65 | NWO | 45:36 | 
| 22 | Rachel PerryW21 IND | W21 | IND | 45:36 | 
| 24 | Caroline PotterW60 BOK | W60 | BOK | 46:33 | 
| 25 | Alex WilliamsM14 IND | M14 | IND | 47:15 | 
| 26 | Martin LightM60 NWO | M60 | NWO | 48:11 | 
| 27 | Simon DoellM50 BOK | M50 | BOK | 48:27 | 
| 28 | Frank InceM80 SWOC | M80 | SWOC | 48:32 | 
| 29 | Ian FranceM65 BOK | M65 | BOK | 48:45 | 
| 30 | Joanne LeighW55 BOK | W55 | BOK | 48:46 | 
| 31 | Agnes KaminskaW45 BOK | W45 | BOK | 49:57 | 
| 32 | Ros TauntonW70 NGOC | W70 | NGOC | 50:19 | 
| 33 | Debbie AndersonW50 BOK | W50 | BOK | 52:29 | 
| 34 | John ParfittM75 BOK | M75 | BOK | 52:59 | 
| 35 | Victoria HolbrookW35 BOK | W35 | BOK | 54:21 | 
| 36 | Trudi JohnsonW50 BOK | W50 | BOK | 54:40 | 
| 37 | Mike FarmerM65 IND | M65 | IND | 55:42 | 
| 38 | Alan StringerM55 NGOC | M55 | NGOC | 58:03 | 
| 39 | Sue CurtisW70 BOK | W70 | BOK | 58:50 | 
| 40 | Oscar CatonM14 IND | M14 | IND | 58:59 | 
| 41 | David FaulknerM60 BOK | M60 | BOK | 64:01 | 
| 42 | Tim SandsM70 BOK | M70 | BOK | 68:36 | 
| 43 | Simon LottM45 BOK | M45 | BOK | 69:02 | 
| 44 | Helena FielderW40 BOK | W40 | BOK | 74:46 | 
| 45 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 75:32 | 
| 46 | Jane BennettW50 IND | W50 | IND | 84:25 | 
| 47 | Elizabeth CopeW65 BOK | W65 | BOK | 92:57 | 
| * | Amy CurtisW50 BOK | W50 | BOK | |
| - | Gwen TannerW60 BOK | W60 | BOK | 50:22 | 
| - | Brian CurtisM70 BOK | M70 | BOK | 52:10 | 
| - | Cathie WalshW55 IND | W55 | IND | 80:39 | 
Short
Return to Top| 1 | Emily LeathwoodW14 BOK | W14 | BOK | 15:55 | 
| 2 | Sophie LeathwoodW14 BOK | W14 | BOK | 18:42 | 
| 3 | Iris MassieW10 BOK | W10 | BOK | 29:30 | 
| 4 | Alan KemptonM70 BOK | M70 | BOK | 30:30 | 
| 5 | Octavia ArmstrongW10 IND | W10 | IND | 33:29 | 
| 6 | Evie BrownW10 IND | W10 | IND | 33:31 | 
| 7 | Eli BrownM10 IND | M10 | IND | 34:27 |