Blue
Return to Top| 1 | Daniel WeaverM21 UBOC | M21 | UBOC | 50:27 | 
| 2 | Tim BrittonM45 BOK | M45 | BOK | 52:35 | 
| 3 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 55:36 | 
| 4 | Iain LargeM35 BOK | M35 | BOK | 55:43 | 
| 5 | Richard MawerM50 BAOC | M50 | BAOC | 56:55 | 
| 6 | Michael HallettM21 BOK | M21 | BOK | 57:17 | 
| 7 | Sam CottleM21 BOK | M21 | BOK | 61:52 | 
| 8 | Tuomas TalaM50 TVOC | M50 | TVOC | 63:18 | 
| 9 | Craig ThompsonM16 HOC | M16 | HOC | 63:31 | 
| 10 | Simon ThompsonM55 HOC | M55 | HOC | 67:12 | 
| 11 | James AgombarM16 NGOC | M16 | NGOC | 67:43 | 
| 12 | Rachel LeathwoodW50 BOK | W50 | BOK | 68:48 | 
| 13 | Jeremy TongeM50 BOK | M50 | BOK | 69:02 | 
| 14 | Simon EvansM40 SAX | M40 | SAX | 69:15 | 
| 15 | Thomas CochraneM35 NGOC | M35 | NGOC | 69:36 | 
| 16 | Peter StaggM50 BOK | M50 | BOK | 71:06 | 
| 17 | Neil AlbertM50 NGOC | M50 | NGOC | 71:27 | 
| 18 | Andrew TindalM55 BOK | M55 | BOK | 71:54 | 
| 19 | Thomas WrightM21 UBOC | M21 | UBOC | 73:00 | 
| 20 | David RoyM40 BOK | M40 | BOK | 74:54 | 
| 21 | Robert AtkinsM40 HOC | M40 | HOC | 74:59 | 
| 22 | Doug WilsonM55 NGOC | M55 | NGOC | 77:23 | 
| 23 | Phil PattulloM50 BOK | M50 | BOK | 78:15 | 
| 24 | Rachel PotterW21 BOK | W21 | BOK | 80:58 | 
| 25 | Greg BestM60 NGOC | M60 | NGOC | 81:30 | 
| 26 | Stephen WilsonM55 CLYDE | M55 | CLYDE | 82:53 | 
| 27 | Rose TaylorW18 NGOC | W18 | NGOC | 83:40 | 
| 28 | Jeff PakesM50 QO | M50 | QO | 83:56 | 
| 29 | jonathan urchM45 BOK | M45 | BOK | 90:18 | 
| 30 | Alex SmithM35 BOK | M35 | BOK | 90:50 | 
| 31 | Iain MennieM60 CLYDE | M60 | CLYDE | 92:54 | 
| 32 | David PillingM55 BOK | M55 | BOK | 96:39 | 
| 33 | Tom AgombarM45 NGOC | M45 | NGOC | 99:54 | 
| 34 | Rob HickM60 WSX | M60 | WSX | 101:13 | 
| 35 | Tom HiddlestonM21 BOK | M21 | BOK | 105:43 | 
| 36 | Rosalind O'HareW21 IND | W21 | IND | 106:03 | 
| 37 | Anthony LloydM70 BOK | M70 | BOK | 110:01 | 
| 38 | Henry WisdomM21 IND | M21 | IND | 113:05 | 
| 39 | Tony WooldridgeM70 IND | M70 | IND | 156:27 | 
| * | Paul GebbettM55 BOK | M55 | BOK | |
| - | Matthew OwenM55 BOK | M55 | BOK | 62:14 | 
| - | luke brownM45 BOK | M45 | BOK | 86:05 | 
| - | Jane StaggW50 BOK | W50 | BOK | 111:11 | 
| - | Andy DunnM45 IND | M45 | IND | 145:48 | 
Green
Return to Top| 1 | Alison SimmonsW65 BOK | W65 | BOK | 50:19 | 
| 2 | Peter MaliphantM65 BOK | M65 | BOK | 55:23 | 
| 3 | Hannah AgombarW14 NGOC | W14 | NGOC | 57:07 | 
| 4 | Laura BrittonW45 BOK | W45 | BOK | 57:24 | 
| 5 | Jackie HallettW65 BOK | W65 | BOK | 57:32 | 
| 6 | Louise TongeW55 BOK | W55 | BOK | 58:31 | 
| 7 | Karen ThompsonW55 HOC | W55 | HOC | 58:44 | 
| 8 | Don CloadM75 NGOC | M75 | NGOC | 59:19 | 
| 9 | Isabelle TongeW16 BOK | W16 | BOK | 59:46 | 
| 10 | Peter FosterM65 BOK | M65 | BOK | 59:49 | 
| 11 | Emily LeathwoodW16 BOK | W16 | BOK | 60:59 | 
| 12 | Nick DennisM60 BOK | M60 | BOK | 64:06 | 
| 13 | Duncan MilneM55 BOK | M55 | BOK | 67:04 | 
| 14 | John SimmonsM70 BOK | M70 | BOK | 67:17 | 
| 15 | Chris ColemanM35 BOK | M35 | BOK | 68:09 | 
| 16 | Tom BirthwrightM45 NGOC | M45 | NGOC | 68:14 | 
| 17 | Ainis PirtnieksM60 SWOC | M60 | SWOC | 68:48 | 
| 18 | David FaulknerM60 BOK | M60 | BOK | 69:05 | 
| 19 | Steve RobertsonM70 QO | M70 | QO | 69:11 | 
| 20 | Robert GreenM65 BOK | M65 | BOK | 69:39 | 
| 21 | Kate BosherW21 BOK | W21 | BOK | 71:20 | 
| 22 | Louis SnowM21 IND | M21 | IND | 72:09 | 
| 23 | Keith McCarthyM45 NWO | M45 | NWO | 72:44 | 
| 24 | Davin FowlerM50 IND | M50 | IND | 72:45 | 
| 25 | Chris JohnsonM70 BOK | M70 | BOK | 74:49 | 
| 26 | Sarah Covey-CrumpW45 SAX | W45 | SAX | 74:55 | 
| 27 | Mikhail GryaznevichM70 TVOC | M70 | TVOC | 75:42 | 
| 28 | Oscar CatonM16 BOK | M16 | BOK | 77:13 | 
| 29 | Alex AgombarW45 NGOC | W45 | NGOC | 80:43 | 
| 30 | Morten LennholmM60 TVOC | M60 | TVOC | 81:21 | 
| 31 | Carolyn DentW60 BOK | W60 | BOK | 81:40 | 
| 32 | Jo FosterW65 BOK | W65 | BOK | 83:49 | 
| 33 | Ted McDonaldM80 BOK | M80 | BOK | 85:51 | 
| 34 | Richard RossingtonM60 BOK | M60 | BOK | 86:29 | 
| 35 | Mike ForrestM70 BOK | M70 | BOK | 87:52 | 
| 36 | Ian TrusslerM65 NWO | M65 | NWO | 89:26 | 
| 37 | David PotterM60 BOK | M60 | BOK | 89:59 | 
| 38 | Corrina FowlerW50 IND | W50 | IND | 93:09 | 
| 39 | Theresa WheatcroftW60 BOK | W60 | BOK | 98:57 | 
| 40 | Sue BaillieW60 BOK | W60 | BOK | 101:23 | 
| 41 | John MiklausicM45 NGOC | M45 | NGOC | 111:08 | 
| 42 | Liz Covey-CrumpW50 IND | W50 | IND | 113:13 | 
| 43 | Dave AndrewsM75 NGOC | M75 | NGOC | 132:18 | 
| 44 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 137:41 | 
| * | Christian SaxtoftM60 BOK | M60 | BOK | |
| - | Declan ColemanM21 BOK | M21 | BOK | |
| - | Rachel DennisW55 BOK | W55 | BOK | 61:32 | 
| - | Judith TaylorW55 NGOC | W55 | NGOC | 72:56 | 
| - | Caroline PotterW60 BOK | W60 | BOK | 83:15 | 
Light Green
Return to Top| 1 | Evie BrownW12 BOK | W12 | BOK | 50:13 | 
| 2 | Mike FarmerM65 BOK | M65 | BOK | 54:37 | 
| 3 | Nick HooperM70 BOK | M70 | BOK | 57:59 | 
| 4 | Honor LienW16 BOK | W16 | BOK | 59:32 | 
| 5 | Nigel CatonM45 BOK | M45 | BOK | 68:34 | 
| 6 | Magnus McCarthyM14 NWO | M14 | NWO | 71:29 | 
| 7 | Alice EvansW14 SAX | W14 | SAX | 75:03 | 
| 8 | Peter LienM50 BOK | M50 | BOK | 81:59 | 
| 9 | Annette KeithW65 IND | W65 | IND | 88:49 | 
| 10 | John ClaphamM50 BOK | M50 | BOK | 100:24 | 
| 11 | Allan DarwellM70 BOK | M70 | BOK | 103:22 | 
| 12 | Stephen HindM60 BOK | M60 | BOK | 121:28 | 
| - | Claire HarrisonW40 BOK | W40 | BOK | |
| - | Alice OwenW50 BOK | W50 | BOK | 49:31 | 
Orange
Return to Top| 1 | Chris WhitehouseM40 IND | M40 | IND | 45:47 | 
| 2 | Harriet EvansW12 SAX | W12 | SAX | 56:56 | 
| 3 | Andrew FergusonM45 IND | M45 | IND | 58:14 | 
| 4 | Barney DeanM50 IND | M50 | IND | 58:39 | 
| 5 | Andy KeithM65 IND | M65 | IND | 60:21 | 
| 6 | Alan StringerM60 NGOC | M60 | NGOC | 61:53 | 
| 7 | Rufus & Ned CliveM10 IND | M10 | IND | 77:14 | 
| 7 | William CliveM45 IND | M45 | IND | 77:14 | 
| 9 | John DelafieldM60 IND | M60 | IND | 85:01 | 
| 10 | Sally IngramW65 HOC | W65 | HOC | 95:44 | 
| 11 | Elaine GreenW60 BOK | W60 | BOK | 98:38 | 
| - | Gemma NelsonW35 IND | W35 | IND | 62:58 | 
| - | Cicely JohnsW10 BOK | W10 | BOK | 77:49 | 
| - | Sybil RobinsonM10 BOK | M10 | BOK | 77:51 | 
| - | Elliott BairdM10 IND | M10 | IND | 109:02 | 
| - | Alfie BairdM12 IND | M12 | IND | 109:12 | 
| - | Matt Baird IND | IND | 109:18 | 
Short Green
Return to Top| 1 | Ifor PowellM55 BOK | M55 | BOK | 32:03 | 
| 2 | David PalmerM75 BOK | M75 | BOK | 43:03 | 
| 3 | Nancy LawsonW60 BOK | W60 | BOK | 53:59 | 
| 4 | Heather HaleW45 BOK | W45 | BOK | 57:30 | 
| 5 | Diana NicollW60 BOK | W60 | BOK | 57:46 | 
| 6 | Frank InceM80 SWOC | M80 | SWOC | 61:44 | 
| 7 | Gwen TannerW60 BOK | W60 | BOK | 63:28 | 
| 8 | Alexandru KocsisM35 IND | M35 | IND | 64:18 | 
| 9 | Jeremy WheatcroftM60 BOK | M60 | BOK | 68:55 | 
| 10 | Jane MilneW55 BOK | W55 | BOK | 70:18 | 
| 11 | Adrian StoneM60 BOK | M60 | BOK | 73:20 | 
| 12 | Fiona HanstockW65 BOK | W65 | BOK | 75:38 | 
| 13 | Sue CurtisW70 BOK | W70 | BOK | 84:37 | 
| 14 | Brian CurtisM70 BOK | M70 | BOK | 85:29 | 
| 15 | David HanstockM65 BOK | M65 | BOK | 85:47 | 
| - | Susanne AndersenW60 BOK | W60 | BOK | 54:23 | 
| - | Clare FletcherW80 BOK | W80 | BOK | 72:25 | 
White
Return to Top| 1 | William FergusonM12 IND | M12 | IND | 29:36 | 
| 2 | Max TownleyM10 IND | M10 | IND | 29:47 | 
| 3 | Jude LargeM10 BOK | M10 | BOK | 52:45 | 
Yellow
Return to Top| 1 | Jamie AtkinsM10 HOC | M10 | HOC | 27:59 | 
| 2 | Bethan TownleyW10 IND | W10 | IND | 38:53 | 
| 3 | Alan KemptonM75 BOK | M75 | BOK | 40:10 | 
| 4 | Eli BrownM10 BOK | M10 | BOK | 43:34 | 
| 5 | Ada AtkinsW10 HOC | W10 | HOC | 44:56 | 
| 6 | Marguerite Loftus UrchW12 IND | W12 | IND | 47:10 | 
| 7 | Camille DavisW10 BOK | W10 | BOK | 48:56 | 
| 8 | Imogen FergusonW14 IND | W14 | IND | 58:55 | 
| 9 | Emma AllumW40 IND | W40 | IND | 63:39 | 
| 9 | Kenneth HunterM35 IND | M35 | IND | 63:39 | 
| - | Katharine AtkinsW40 HOC | W40 | HOC | 44:58 | 
| - | Ewan Loftus UrchM10 BOK | M10 | BOK | 46:25 |